We provide Taco Bell nutrition facts in the Taco Bell nutrition chart below to help you balance your Taco Bell menu with other foods you eat. Our goal is to provide you with the Taco Bell calories and other Taco Bell nutrition information you need to make sensible decisions about balance, variety and moderation in your diet.
Before visiting Taco Bell, take your time looking through the table to think about your menu choices based on your daily calorie goals. Taco Bell offers a 'Fresco' option for a number of their dishes - these are items where the fat content has been reduced by 25%. This is a must if you're on a diet.
When choosing a drink, stay away from the fizzy stuff, unless it's a diet option. One large fizzy drink can add more than 500 calories to your meal and provide zero nutritional goodness.
Fresco Why Pay More! ® Menu Taco Salad Tacos Gorditas Chalupas Burritos Specialties Sides Nachos Condiments and Sauces Beverages |
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Fresco |
|||||||||||||||||||||||
Fresco Burrito Supreme® – Chicken | 232 | 340 | 70 | 2.5 | 8 | 0 | 25 | 1060 | 49 | 6 | 4 | 19 | - | ||||||||||
Fresco Burrito Supreme® – Steak | 232 | 350 | 80 | 3 | 9 | 0 | 25 | 1060 | 48 | 6 | 4 | 19 | - | ||||||||||
Fresco Chicken Soft Taco | 106 | 140 | 30 | 1 | 3.5 | 0 | 15 | 470 | 16 | 2 | 2 | 10 | - | ||||||||||
Fresco Crunchy Taco | 92 | 150 | 70 | 2.5 | 8 | 0 | 20 | 310 | 13 | 3 | 1 | 6 | - | ||||||||||
Fresco Grilled Steak Soft Taco | 120 | 150 | 40 | 1.5 | 4.5 | 0 | 25 | 440 | 16 | 2 | 2 | 12 | - | ||||||||||
Fresco Soft Taco | 106 | 160 | 60 | 2.5 | 7 | 0 | 20 | 490 | 17 | 3 | 2 | 8 | - | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Why Pay More!® Menu |
|||||||||||||||||||||||
Bean Burrito: Beans, Cheddar Cheese, Onions, Red Sauce, Tortilla | 190 | 370 | 100 | 4 | 11 | 0 | 5 | 1050 | 55 | 8 | 3 | 15 | - | ||||||||||
Beefy 5-Layer Burrito: Beans, Cheddar Cheese, Nacho Cheese Sauce, Reduced Fat Sour Cream, Seasoned Ground Beef, Tortilla | 230 | 510 | 180 | 8 | 20 | 0 | 30 | 1290 | 64 | 8 | 5 | 19 | ✔ | ||||||||||
Cheese Roll-Up: Three Cheese Blend, Tortilla | 57 | 180 | 80 | 5 | 9 | 0 | 20 | 430 | 15 | 2 | 1 | 9 | N/A | ||||||||||
Cheesy Nachos | 82 | 280 | 140 | 1.5 | 15 | 0 | 0 | 360 | 32 | 3 | 2 | 3 | - | ||||||||||
Crispy Potato Soft Taco: Cheddar Cheese, Lettuce, Pepper Jack Sauce, Potato Bites, Tortilla | 98 | 250 | 110 | 3 | 12 | 0 | 10 | 490 | 28 | 3 | 1 | 6 | ✔ | ||||||||||
Crunchy Taco: Cheddar Cheese, Lettuce, Seasoned Ground Beef, Taco Shell | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 310 | 12 | 3 | 1 | 8 | - | Soft Taco - Beef: Cheddar Cheese, Lettuce, Seasoned Ground Beef, Tortilla | 92 | 190 | 80 | 4 | 9 | 0 | 25 | 500 | 17 | 3 | 1 | 9 | ✔ |
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Taco Salads |
|||||||||||||||||||||||
Chicken Fiesta Taco Salad | 457 | 740 | 320 | 7 | 35 | 0 | 70 | 1500 | 72 | 8 | 7 | 34 | - | ||||||||||
Express Taco Salad w/ Chips: Beans, Cheddar Cheese, Express Nacho Chips, Lettuce, Red Strips, Reduced Fat Sour Cream, Rice, Salsa, Seasoned Ground Beef, Tomato | 398 | 580 | 260 | 10 | 29 | 1 | 55 | 1380 | 57 | 9 | 5 | 23 | - | ||||||||||
Beef Fiesta Taco Salad: Beans, Cheddar Cheese, Lettuce, Red Strips, Reduced Fat Sour Cream, Rice, Salsa, Seasoned Ground Beef, Taco Salad Shell, Tomato | 457 | 780 | 380 | 10 | 42 | 1 | 55 | 1590 | 74 | 11 | 7 | 26 | - | ||||||||||
Steak Fiesta Taco Salad | 457 | 750 | 330 | 8 | 37 | 0.5 | 70 | 1500 | 71 | 8 | 7 | 34 | - | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Tacos |
|||||||||||||||||||||||
Chicken Cool Ranch® DLT | 78 | 140 | 50 | 2 | 6 | 0 | 25 | 350 | 11 | 2 | 1 | 10 | ✔ | ||||||||||
Chicken Cool Ranch® DLT Supreme | 113 | 170 | 70 | 3 | 8 | 0 | 30 | 370 | 14 | 2 | 3 | 11 | ✔ | ||||||||||
Chicken Soft Taco: Cheddar Cheese, Lettuce, Savory Chicken, Tortilla | 92 | 160 | 50 | 2.5 | 5 | 0 | 25 | 480 | 16 | 2 | 1 | 12 | ✔ | ||||||||||
Cool Ranch® Doritos® Locos Taco | 78 | 160 | 90 | 3.5 | 10 | 0 | 25 | 370 | 13 | 3 | 1 | 8 | - | ||||||||||
Cool Ranch® Doritos® Locos Taco Supreme | 113 | 200 | 100 | 5 | 12 | 0 | 30 | 390 | 15 | 3 | 3 | 8 | ✔ | ||||||||||
Crispy Potato Soft Taco: Cheddar Cheese, Lettuce, Pepper Jack Sauce, Potato Bites, Tortilla | 98 | 250 | 110 | 3 | 12 | 0 | 10 | 490 | 28 | 3 | 1 | 6 | ✔ | ||||||||||
Crunchy Taco: Cheddar Cheese, Lettuce, Seasoned Ground Beef, Taco Shell | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 310 | 12 | 3 | 1 | 8 | - | ||||||||||
Crunchy Taco Supreme® | 113 | 200 | 110 | 5 | 12 | 0 | 30 | 340 | 15 | 3 | 2 | 8 | ✔ | ||||||||||
Double Decker® Taco: Beans, Cheddar Cheese, Lettuce, Seasoned Ground Beef, Taco Shell, Tortilla | 149 | 320 | 120 | 5 | 14 | 0 | 25 | 710 | 36 | 7 | 2 | 14 | ✔ | ||||||||||
DOUBLE DECKER® Taco Supreme®: Beans, Cheddar Cheese, Lettuce, Reduced Fat Sour Cream, Seasoned Ground Beef, Taco Shell, Tomato, Tortilla | 184 | 350 | 140 | 6 | 16 | 0 | 30 | 730 | 38 | 7 | 3 | 14 | - | ||||||||||
Fiery Doritos® Locos Taco | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 370 | 12 | 3 | 1 | 8 | ✔ | ||||||||||
Fiery Doritos® Locos Taco Supreme | 113 | 200 | 100 | 5 | 12 | 0 | 30 | 400 | 15 | 3 | 2 | 9 | ✔ | ||||||||||
Fresco Chicken Soft Taco | 106 | 140 | 30 | 1 | 3.5 | 0 | 15 | 470 | 16 | 2 | 2 | 10 | - | ||||||||||
Fresco Crunchy Taco: Fiesta Salsa, Lettuce, Seasoned Ground Beef, Taco Shell | 92 | 150 | 70 | 2.5 | 8 | 0 | 20 | 310 | 13 | 3 | 1 | 6 | - | ||||||||||
Grilled Steak Soft Taco: Avocado Ranch Dressing, Cheddar Cheese, Lettuce, Steak, Tomato, Tortilla | 112 | 200 | 90 | 3.5 | 10 | 0 | 35 | 490 | 16 | 2 | 2 | 13 | ✔ | ||||||||||
Nacho Cheese Doritos® Locos Taco | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 360 | 13 | 3 | 1 | 8 | ✔ | ||||||||||
Nacho Cheese Doritos® Locos Taco Supreme | 113 | 200 | 100 | 5 | 11 | 0 | 30 | 390 | 15 | 3 | 2 | 9 | ✔ | ||||||||||
Soft Taco Supreme® – Beef | 128 | 220 | 100 | 5 | 11 | 0 | 30 | 520 | 20 | 3 | 3 | 10 | ✔ | ||||||||||
Soft Taco-Beef | 92 | 190 | 80 | 4 | 9 | 0 | 25 | 500 | 17 | 3 | 1 | 9 | - | ||||||||||
Spicy Chicken Cool Ranch® DLT Supreme | 113 | 170 | 70 | 3 | 8 | 0 | 30 | 370 | 14 | 2 | 3 | 11 | ✔ | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Gorditas |
|||||||||||||||||||||||
Cheesy Gordita Crunch | 174 | 490 | 250 | 10 | 28 | 1 | 55 | 830 | 40 | 5 | 4 | 20 | n/a | ||||||||||
Gordita Supreme® – Beef | 153 | 290 | 110 | 5 | 13 | 0 | 30 | 580 | 31 | 3 | 5 | 13 | ✔ | ||||||||||
Gordita Supreme® - Chicken | 153 | 270 | 80 | 3.5 | 9 | 0 | 40 | 530 | 31 | 2 | 5 | 17 | ✔ | ||||||||||
Gordita Supreme® - Steak | 153 | 280 | 90 | 4 | 10 | 0 | 35 | 530 | 30 | 2 | 5 | 17 | ✔ | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Chalupas |
|||||||||||||||||||||||
Chalupa Supreme® – Beef | 153 | 370 | 190 | 5 | 21 | 0 | 30 | 580 | 31 | 4 | 4 | 13 | - | ||||||||||
Chalupa Supreme® - Chicken | 153 | 350 | 160 | 4 | 18 | 0 | 40 | 530 | 31 | 2 | 4 | 17 | ✔ | ||||||||||
Chalupa Supreme® - Steak | 153 | 350 | 170 | 4.5 | 19 | 0 | 35 | 530 | 30 | 2 | 4 | 17 | - | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Burritos |
|||||||||||||||||||||||
7-Layer Burrito: Beans, Guacamole, Lettuce, Reduced Fat Sour Cream, Rice, Three Cheese Blend, Tomato, Tortilla | 232 | 430 | 150 | 6 | 16 | 0 | 15 | 1020 | 57 | 7 | 4 | 15 | ✔ | ||||||||||
Bean Burrito: Beans, Cheddar Cheese, Onions, Red Sauce, Tortilla | 190 | 370 | 100 | 4 | 11 | 0 | 5 | 1050 | 55 | 8 | 3 | 15 | - | ||||||||||
Beefy 5-Layer Burrito: Beans, Cheddar Cheese, Nacho Cheese Sauce, Reduced Fat Sour Cream, Seasoned Ground Beef, Tortilla | 230 | 510 | 180 | 8 | 20 | 0 | 30 | 1290 | 64 | 8 | 5 | 19 | ✔ | ||||||||||
Black Bean Burrito | 204 | 390 | 110 | 4.5 | 12 | 0 | 15 | 1000 | 57 | 8 | 3 | 14 | ✔ | ||||||||||
Burrito Supreme® – Beef: Beans, Cheddar Cheese, Lettuce, Onions, Red Sauce, Reduced Fat Sour Cream, Seasoned Ground Beef, Tomato, Tortilla | 240 | 410 | 140 | 7 | 16 | 0 | 30 | 1140 | 51 | 7 | 4 | 17 | ✔ | ||||||||||
Burrito Supreme® - Chicken: Beans, Cheddar Cheese, Lettuce, Onions, Red Sauce, Reduced Fat Sour Cream, Southwest Chicken, Tomato, Tortilla | 240 | 390 | 110 | 5 | 12 | 0 | 40 | 1090 | 50 | 6 | 4 | 21 | ✔ | ||||||||||
Burrito Supreme® - Steak: Beans, Cheddar Cheese, Lettuce, Onions, Red Sauce, Reduced Fat Sour Cream, Steak, Tomato, Tortilla | 240 | 400 | 120 | 5 | 13 | 0 | 35 | 1090 | 49 | 6 | 4 | 21 | ✔ | ||||||||||
Cantina Power Burrito - Chicken | 265 | 460 | 180 | 7 | 20 | 0 | 75 | 1180 | 43 | 4 | 4 | 28 | ✔ | ||||||||||
Cantina Power Burrito - Steak | 265 | 470 | 190 | 8 | 22 | 0 | 70 | 1180 | 41 | 5 | 4 | 28 | ✔ | ||||||||||
Cantina Power Burrito - Veggie | 242 | 430 | 170 | 7 | 19 | 0 | 20 | 940 | 52 | 9 | 5 | 15 | ✔ | ||||||||||
Cheesy Burrito - Steak and Egg | 173 | 450 | 210 | 9 | 23 | 0.5 | 135 | 960 | 37 | 3 | 2 | 24 | ✔ | ||||||||||
Cheesy Potato Burrito | 237 | 510 | 210 | 7 | 24 | 0.5 | 40 | 1350 | 56 | 7 | 4 | 18 | - | ||||||||||
Chicken Burrito | 169 | 400 | 160 | 4.5 | 18 | 0 | 30 | 960 | 45 | 3 | 3 | 16 | ✔ | ||||||||||
Chili Cheese Burrito | 153 | 370 | 150 | 8 | 16 | 0.5 | 35 | 900 | 39 | 4 | 2 | 16 | ✔ | ||||||||||
Combo Burrito | 232 | 450 | 710 | 7 | 18 | 0.5 | 40 | 1380 | 51 | 9 | 3 | 21 | ✔ | ||||||||||
Quesarito | 259 | 650 | 300 | 12 | 34 | 0.5 | 60 | 1450 | 65 | 6 | 5 | 22 | ✔ | ||||||||||
Smothered Burrito - Beef | 387 | 700 | 310 | 13 | 35 | 1 | 75 | 2260 | 68 | 9 | 28 | ✔ | |||||||||||
Smothered Burrito - Shredded Chicken | 387 | 650 | 250 | 10 | 28 | 0 | 70 | 2220 | 65 | 7 | 34 | ✔ | |||||||||||
Smothered Burrito - Steak | 387 | 670 | 270 | 11 | 30 | 0.5 | 85 | 2160 | 65 | 6 | 36 | ✔ | |||||||||||
XXL Grilled Stuft Burrito – Beef | 434 | 870 | 370 | 14 | 41 | 1 | 70 | 2200 | 91 | 12 | 7 | 32 | ✔ | ||||||||||
XXL Grilled Stuft Burrito – Chicken | 434 | 830 | 310 | 11 | 34 | 0 | 85 | 2100 | 90 | 9 | 6 | 40 | ✔ | ||||||||||
XXL Grilled Stuft Burrito – Steak | 434 | 840 | 320 | 12 | 36 | 0.5 | 85 | 2100 | 88 | 9 | 6 | 40 | ✔ | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Specialties |
|||||||||||||||||||||||
A.M. Crunchwrap® - Bacon | 207 | 660 | 370 | 12 | 41 | 0 | 130 | 1280 | 51 | 4 | 3 | 22 | n/a | ||||||||||
A.M. Crunchwrap® - Sausage | 221 | 710 | 420 | 14 | 46 | 0 | 135 | 1150 | 51 | 4 | 3 | 21 | n/a | ||||||||||
A.M. Crunchwrap® - Steak | 235 | 650 | 340 | 11 | 38 | 0.5 | 140 | 1240 | 51 | 4 | 3 | 26 | n/a | ||||||||||
Beefy Nacho Griller | 156 | 400 | 160 | 4.5 | 18 | 0 | 20 | 910 | 48 | 5 | 3 | 12 | n/a | ||||||||||
Cantina Power Bowl - Chicken | 370 | 490 | 180 | 6 | 20 | 0 | 75 | 1270 | 49 | 8 | 3 | 29 | ✔ | ||||||||||
Cantina Power Bowl - Steak | 370 | 500 | 200 | 7 | 22 | 0 | 70 | 1270 | 47 | 8 | 3 | 29 | ✔ | ||||||||||
Cantina Power Bowl - Veggie | 347 | 460 | 170 | 5 | 19 | 0 | 20 | 1040 | 58 | 13 | 4 | 16 | ✔ | ||||||||||
Cheese Quesadilla: Creamy Jalapeno Sauce, Three Cheese Blend, Tortilla | 139 | 460 | 230 | 11 | 26 | 0.5 | 50 | 980 | 37 | 4 | 3 | 19 | N/A | ||||||||||
Cheese Roll-Up: Three Cheese Blend, Tortilla | 57 | 180 | 80 | 5 | 9 | 0 | 20 | 430 | 15 | 2 | 1 | 9 | N/A | ||||||||||
Chicken Quesadilla: Creamy Jalapeno Sauce, Southwest Chicken, Three Cheese Blend, Tortilla | 181 | 510 | 250 | 12 | 27 | 0.5 | 75 | 1200 | 39 | 4 | 3 | 28 | N/A | ||||||||||
Chili Cheese Burrito: Cheddar Cheese, Chili, Tortilla | 153 | 370 | 150 | 8 | 16 | 0.5 | 35 | 900 | 39 | 4 | 2 | 16 | ✔ | ||||||||||
Chili Cheese Fries Loaded Griller | 159 | 370 | 130 | 3 | 14 | 0 | 5 | 930 | 51 | 4 | 3 | 9 | - | ||||||||||
Chipotle Ranch Chicken Loaded Griller | 132 | 280 | 70 | 3 | 8 | 0 | 30 | 690 | 37 | 2 | 3 | 15 | - | ||||||||||
Crunchwrap Supreme®: Lettuce, Nacho Cheese Sauce, Reduced Fat Sour Cream, Seasoned Ground Beef, Tomato, Tortilla, Tostada Shell | 265 | 540 | 190 | 7 | 21 | 0 | 25 | 1210 | 71 | 6 | 6 | 16 | ✔ | ||||||||||
Express Taco Salad w/ Chips: Beans, Cheddar Cheese, Express Nacho Chips, Lettuce, Red Strips, Reduced Fat Sour Cream, Rice, Salsa, Seasoned Ground Beef, Tomato | 398 | 580 | 260 | 10 | 29 | 1 | 55 | 1380 | 57 | 9 | 5 | 23 | - | ||||||||||
Loaded Potato Griller | 177 | 450 | 190 | 6 | 21 | 0 | 20 | 1140 | 54 | 4 | 4 | 13 | N/A | ||||||||||
MexiMelt® | 120 | 250 | 120 | 7 | 14 | 0.5 | 40 | 730 | 19 | 3 | 2 | 14 | ✔ | ||||||||||
Mexican Pizza: Beans, Pizza Sauce, Pizza Shell, Seasoned Ground Beef, Three Cheese Blend, Tomato | 213 | 550 | 280 | 8 | 31 | 0.5 | 40 | 950 | 48 | 7 | 3 | 22 | - | ||||||||||
Quesarito | 259 | 650 | 300 | 12 | 34 | 0.5 | 60 | 1450 | 65 | 6 | 5 | 22 | ✔ | ||||||||||
Smothered Burrito - Beef | 387 | 700 | 310 | 13 | 35 | 1 | 75 | 2260 | 68 | 9 | 4 | 28 | ✔ | ||||||||||
Smothered Burrito - Shredded Chicken | 387 | 650 | 250 | 10 | 28 | 0 | 70 | 2220 | 65 | 7 | 4 | 34 | ✔ | ||||||||||
Smothered Burrito - Steak | 387 | 670 | 270 | 11 | 30 | 0.5 | 85 | 2160 | 65 | 6 | 4 | 36 | ✔ | ||||||||||
Steak Quesadilla: Creamy Jalapeno Sauce, Steak, Three Cheese Blend, Tortilla | 181 | 520 | 250 | 12 | 28 | 0.5 | 75 | 1200 | 38 | 4 | 3 | 28 | N/A | ||||||||||
Tostada: Beans, Cheddar Cheese, Lettuce, Red Sauce, Tostada Shell | 164 | 270 | 100 | 4 | 11 | 0 | 15 | 650 | 31 | 8 | 1 | 12 | ✔ | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Sides |
|||||||||||||||||||||||
Black Beans | 62 | 80 | 10 | 0 | 1.5 | 0 | 0 | 200 | 12 | 5 | 1 | 4 | N/A | ||||||||||
Black Beans and Rice | 136 | 180 | 35 | 0 | 4 | 0 | 0 | 430 | 30 | 5 | 1 | 6 | - | ||||||||||
Brownie Sandwich | 87 | 400 | 170 | 8 | 18 | 0 | 20 | 200 | 55 | 3 | 38 | 3 | - | ||||||||||
Caramel Apple Empanada | 85 | 310 | 140 | 2.5 | 15 | 0 | 0 | 310 | 39 | 2 | 13 | 3 | N/A | ||||||||||
Cheesy Fiesta Potatoes: Nacho Cheese Sauce, Potato Bites, Reduced Fat Sour Cream | 126 | 270 | 130 | 2.5 | 15 | 0 | 5 | 600 | 31 | 3 | 4 | ✔ | |||||||||||
Chips and Guacamole | 106 | 320 | 180 | 2.5 | 20 | 0 | 0 | 450 | 32 | 6 | 1 | 4 | N/A | ||||||||||
Chips and Pico De Gallo | 106 | 230 | 100 | 1 | 11 | 0 | 0 | 260 | 30 | 3 | 2 | 3 | N/A | ||||||||||
Churro | 59 | 190 | 80 | 1 | 8 | 0 | 15 | 230 | 28 | 1 | 5 | 2 | N/A | ||||||||||
Cinnabon® Delights™ 2 Pack | 35 | 160 | 80 | 2 | 9 | 0 | 5 | 80 | 17 | 0 | 10 | 2 | - | ||||||||||
Cinnabon® Delights™ 4 Pack | 69 | 310 | 160 | 4.5 | 18 | 0.5 | 15 | 160 | 35 | 1 | 20 | 3 | - | ||||||||||
Cinnamon Twists | 35 | 170 | 60 | 0 | 7 | 0 | 0 | 200 | 26 | 1 | 10 | 1 | N/A | ||||||||||
Pintos n Cheese | 122 | 190 | 60 | 3 | 7 | 0 | 10 | 670 | 21 | 6 | 1 | 11 | ✔ | ||||||||||
Premium Latin Rice | 74 | 100 | 25 | 0 | 2.5 | 0 | 0 | 230 | 18 | 0 | 0 | 2 | N/A | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Nachos |
|||||||||||||||||||||||
Cheesy Nachos | 82 | 280 | 140 | 1.5 | 15 | 0 | 0 | 360 | 32 | 3 | 2 | 3 | - | ||||||||||
Nachos: Nacho Cheese Sauce, Nacho Chips | 102 | 310 | 160 | 1.5 | 17 | 0 | 0 | 470 | 34 | 3 | 2 | 4 | - | ||||||||||
Nachos BellGrande®: Beans, Nacho Cheese Sauce, Nacho Chips, Reduced Fat Sour Cream, Seasoned Ground Beef, Tomato | 308 | 760 | 350 | 6 | 39 | 0 | 25 | 1320 | 85 | 13 | 5 | 19 | - | ||||||||||
Nachos Supreme: Beans, Nacho Cheese Sauce, Nacho Chips, Reduced Fat Sour Cream, Seasoned Ground Beef, Tomato | 203 | 450 | 210 | 5 | 24 | 0 | 25 | 860 | 46 | 8 | 4 | 13 | - | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Condiments and Sauces |
|||||||||||||||||||||||
Avocado Ranch Dressing | 14 | 80 | 70 | 1.5 | 8 | 0 | 5 | 100 | 1 | 0 | 0 | 0 | N/A | ||||||||||
Border Sauce – Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Border Sauce - Hot | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Border Sauce - Mild | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Cilantro Dressing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Creamy Jalapeno Sauce | 14 | 70 | 70 | 1 | 7 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | N/A | ||||||||||
Green Tomatillo Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 170 | 2 | 0 | 1 | 0 | N/A | ||||||||||
Guacamole | 21 | 35 | 25 | 0 | 3 | 0 | 0 | 105 | 2 | 1 | 0 | 0 | N/A | ||||||||||
Pepper Jack Sauce | 14 | 70 | 60 | 1 | 7 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | N/A | ||||||||||
Pico de Gallo | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 1 | 0 | N/A | ||||||||||
Pizza Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 75 | 2 | 0 | 1 | 0 | N/A | ||||||||||
Red Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | N/A | ||||||||||
Reduced Fat Sour Cream | 21 | 30 | 15 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 1 | 1 | N/A | ||||||||||
Salsa | 85 | 25 | 0 | 0 | 0 | 0 | 0 | 450 | 5 | 1 | 3 | 1 | N/A | ||||||||||
Salsa Verde | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | N/A | ||||||||||
Taco Bell Nutrition Facts | |||||||||||||||||||||||
Taco Bell Nutrition Facts: Beverages |
|||||||||||||||||||||||
Dr Pepper Vanilla Float Freeze | 499 | 220 | 0 | 0 | 0 | 0 | 0 | 55 | 57 | 0 | 55 | 0 | - | ||||||||||
Dr Pepper Vanilla Float Freeze | 403 | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | 0 | 44 | 0 | N/A | ||||||||||
Mtn Dew® Baja Blast Freeze | 499 | 250 | 0 | 0 | 0 | 0 | 0 | 75 | 63 | 0 | 58 | 0 | N/A | ||||||||||
Mtn Dew® Baja Blast Freeze 16 oz | 403 | 200 | 0 | 0 | 0 | 0 | 0 | 60 | 51 | 0 | 47 | 0 | N/A | ||||||||||
Mtn Dew® Kickstart Black Cherry Freeze | 499 | 180 | 0 | 0 | 0 | 0 | 0 | 50 | 48 | 0 | 48 | 0 | N/A | ||||||||||
Mtn Dew® Kickstart Black Cherry Freeze 16 oz | 403 | 150 | 0 | 0 | 0 | 0 | 10 | 40 | 39 | 0 | 30 | 0 | N/A | ||||||||||
Premium Hot Coffee | 369 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | N/A | ||||||||||
Premium Hot Coffee with creamer | 374 | 35 | 15 | 0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - | ||||||||||
Tropicana® Orange Juice | 296 | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 28 | 2 | N/A | ||||||||||
Brisk® Iced Tea and Lemonade 16 oz | 454 | 80 | 0 | 0 | 0 | 0 | 0 | 50 | 22 | 0 | 22 | 0 | N/A | ||||||||||
Brisk® Iced Tea and Lemonade 20 oz | 567 | 100 | 0 | 0 | 0 | 0 | 0 | 60 | 27 | 0 | 27 | 0 | N/A | ||||||||||
Brisk® Iced Tea and Lemonade 30 oz | 851 | 150 | 0 | 0 | 0 | 0 | 0 | 95 | 41 | 0 | 41 | 0 | N/A | ||||||||||
Brisk® Iced Tea and Lemonade 40 oz | 1134 | 200 | 0 | 0 | 0 | 0 | 0 | 125 | 55 | 0 | 55 | 0 | N/A | ||||||||||
Brisk® Mango Fiesta 16 oz | 454 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 26 | 0 | N/A | ||||||||||
Brisk® Mango Fiesta 20 oz | 567 | 120 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 0 | 32 | 0 | N/A | ||||||||||
Brisk® Mango Fiesta 30 oz | 851 | 190 | 0 | 0 | 0 | 0 | 0 | 95 | 49 | 0 | 49 | 0 | N/A | ||||||||||
Brisk® Mango Fiesta 40 oz | 134 | 250 | 0 | 0 | 0 | 0 | 0 | 125 | 65 | 0 | 65 | 0 | N/A | ||||||||||
Diet Mtn Dew® Baja Blast 16 oz | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Mtn Dew® Baja Blast 20 oz | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Mtn Dew® Baja Blast 30 oz | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Mtn Dew® Baja Blast 40 oz | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Pepsi 16 oz | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Pepsi 20 oz | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Pepsi 30 oz | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Diet Pepsi 40 oz | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | N/A | ||||||||||
Pepsi 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | N/A | ||||||||||
Pepsi 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 0 | N/A | ||||||||||
Pepsi 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 75 | 105 | 0 | 105 | 0 | N/A | ||||||||||
Pepsi 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 140 | 0 | 140 | 0 | N/A | ||||||||||
