All about blackcurrant, redcurrant and white currants nutrition facts, nutritional benefits of currants, calories in currants
If you are on a weight loss diet, redcurrants, blackcurrants or even white currants are a fantastic almost fat free healthy snack. Their fat content is almost non-existent and they contain no cholesterol. Calories per portion (100g or 3.5oz) are also very low with just 56 calories for blackcurrants and 63 for red and white currants.
Below we show the nutrition levels for all three currants. Comparing the red and white varieties against blackcurrants, it’s interesting to note that for the majority of minerals and vitamins, the blackcurrant is better. One portion of blackcurrants provides three times the recommended daily intake (RDI) of vitamin c, even redcurrants provide 68% of our RDI.
Blackcurrants are full of anthocyanins which give them their wonderful colour and are full of antioxidants. They rate very highly on the US Departments of Agriculture’s (USDA) ORAC table which is a measure of a fruit or vegetable’s antioxidant capacity. Unfortunately redcurrants are still to be rated.
Blackcurrants are thought to help protect against both Alzheimer’s and heart disease, and act as an anti-inflammatory. In addition they are believed to inhibit growth of certain types of cancer. Redcurrants are full of bio-flavonoid’s and are thought to help relieve respiratory tract infections and heal bruising very quickly.
When buying currants, ensure they are very fresh as they will bruise easily and go mushy within a week. Wash thoroughly to remove any chemical residue before eating.
Compare currants nutrition facts to the other fruits.
Nutritional value of currants per 100 g (3.5 oz) | ||
---|---|---|
Proximates: | ||
Nutrients in Currants | Currants, european black, raw Scientific Name: Ribes nigrum Refuse: 2% (Stems) | Currants, red and white, raw Scientific Name: Ribes rubrum Refuse: 2% (Stems) |
Water | 81.96 g | 83.95 g |
Energy | 264 kJ (63 kcal) | 234 kJ (56 kcal) |
Protein | 1.40 g | 1.40 g |
Carbohydrates | 15.38 g | 13.80 g |
Total Fat: | 0.41 g | 0.20 g |
Fiber | 4.1 g | 4.3 g |
Cholesterol | 0 mg | 0 g |
Minerals: | ||
Calcium, Ca | 55 mg (6%) | 33 mg (3%) |
Iron, Fe | 1.54 mg (9%) | 1.00 mg (6%) |
Magnesium, Mg | 24 mg (6%) | 13 mg (3%) |
Phosphorus, P | 59 mg (6%) | 44 mg (4%) |
Potassium, K | 322 mg (7%) | 275 mg (6%) |
Sodium, Na | 2 mg (0.1%) | 1 mg (0.04%) |
Zinc, Zn | 0.27 mg (2%) | 0.23 mg (2%) |
Copper, Cu | 0.086 mg (4%) | 0.107 mg (5%) |
Manganese, Mn | 0.256 mg (13%) | 0.186 mg (9%) |
Selenium, Se | - | 0.6 mcg (1%) |
Vitamins: | ||
Vitamin C | 181.0 mg (302%) | 41.0 mg (68%) |
Thiamine (Vit. B1) | 0.050 mg (3%) | 0.040 mg (3%) |
Riboflavin (Vit. B2) | 0.050 mg (3%) | 0.050 mg (3%) |
Niacin (Vit. B3) | 0.300 mg (2%) | 0.100 mg (0.5%) |
Pantothenic acid (B5) | 0.398 mg (4%) | 0.064 mg (0.6%) |
Vitamin B6 | 0.066 mg (3%) | 0.070 mg (4%) |
Vitamin A | 230 IU (5%) | 42 IU (1%) |
Vitamin E | 1.00 mg (5%) | 0.10 mg (0.5%) |
Vitamin K | - | 11 mcg (14%) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|
|