Starbucks Nutrition Facts

We provide the Starbucks nutrition facts in the Starbucks nutritional information guide below to help you balance your Starbucks menu with the other foods you eat. Our goal is to provide you with the calories in the Starbucks Coffee menu and the other Starbucks nutrition information you need to make sensible decisions about balance, variety and moderation in your diet.

The information below is from their latest US menu, although we have included some items from their UK menu. Whilst we have included Starbucks under the 'Fast Food' banner, we would say it is not a shop to avoid if you are on a diet. They do offer plenty of choice. Also, unlike some of the other fast food outlets, their website contains lots of nutritional information, so much, that we cannot include it all here.

This page looks at the nutrition content of their food. We provide links below for you to analyze their hot and cold drinks as there is far too much choice to include on one page.




Starbucks Nutrition Facts and Starbucks Calories Guide

Starbucks Nutrition Facts STARBUCKS FOOD MENU:
Petites Range Cakes
Bakery
Bistro Boxes
Evolution Harvest™
Hot Breakfast
Muffins
Pastries
Yogurt and Fruit
Sandwiches, Paninis & Salads
STARBUCKS NUTRITIONAL INFORMATION FOR HOT BEVERAGES
STARBUCKS NUTRITION INFORMATION FOR COLD BEVERAGES

Starbucks Nutrition Facts Calories (kcal) Protein (g) Carbohydrates (g) Sugars (g) Total Fat (g) Saturated Fat (g) Dietary Fiber (g) Sodium (mg) Made using
ingredients
that are:
Wheat Free Gluten Free Dairy Free
STARBUCKS FOOD MENU:
Starbucks Nutrition Facts:
Petites Range Cakes
Birthday Cake Pop 170 1 22 18 9 5 0 85 N N N
Chocolate Cake Pop 140 2 21 15 7 4 1 75 N N N
Starbucks Nutrition Facts:
Bakery
Chonga Bagel 300 12 50 5 5 2 3 530 N N N
8-Grain Roll 380 10 67 18 7 3 7 470 N N N
Asiago & Cheddar, Bavarian-Style Pretzel 360 16 46 1 12 7 2 1070 N N N
Banana Nut Bread 420 6 52 31 21 3 2 350 N N N
Berry Croissant Blossom 290 5 42 18 12 6 3 300 N N N
Blueberry Scone 390 5 56 19 16 8 2 470 N N N
Blueberry Yogurt Muffin with Honey 320 6 45 28 13 3 1 220 N N N
Caramel Pecan Sticky Bun 380 5 38 20 24 11 2 300 N N N
Carrot Cake Muffin with Pecans 370 5 45 26 20 4 2 170 N N N
Cheese Danish 310 8 36 14 16 9 1 400 N N N
Cheesecake Brownie 300 4 32 23 18 10 2 160 N N N
Chocolate Chip Cookie 320 4 42 27 16 9 2 250 N N N
Chocolate Croissant (Pain au Chocolat) 340 7 40 13 17 10 2 350 N N N
Chocolate Marble Loaf Cake 400 7 49 24 21 8 2 135 N N N
Classic Coffee Cake 390 5 57 31 16 10 1 400 N N N
Cranberry Orange Scone 420 6 64 26 15 9 1 430 N N N
Croissant 260 6 28 6 14 9 1 320 N N N
Everything with Cheese Bagel 270 10 54 5 2 0.5 2 480 N N N
Flourless Chewy Chocolate Cookie 170 2 30 26 5 2.5 2 110 Y N N
Flower Sugar Cookie 320 4 37 18 18 11 0-1 135 N N N
Gluten-Free Marshmallow Dream Bar 240 2 45 23 5 3 0 260 Y Y N
Ham & Cheese Savory Square 360 13 34 6 19 11 1 650 N N N
Iced Lemon Pound Cake 470 6 68 42 20 9 1 310 N N N
Mallorca Sweet Bread 420 7 42 12 25 12 1 600 N N N
Michigan Cherry Oat Bar 240 3 36 22 8 5 0-1 190 N N N
Morning Bun 390 8 59 26 14 7 2 420 N N N
Multigrain Bagel 290 14 58 5 3 0 6 470 N N Y
Oatmeal Cookie 220 4 32 16 9 5 2 150 N N N
Old-Fashioned Glazed Doughnut 480 5 56 30 27 13 1 410 N N N
Petite Vanilla Bean Scone 480 5 56 30 27 13 1 410 N N N
Plain Bagel 270 9 57 5 1 0 2 470 N N Y
Pumpkin Bread 410 6 63 39 15 3 2 500 N N N
Raspberry Swirl Pound Cake 420 4 69 47 14 8 1 460 N N N
Reduced-Fat Berry Coffee Cake with Lemon Crumble 320 5 52 31 11 3.5 2 210 N N N
Salted Caramel Square 380 3 45 28 22 12 1 280 N N N
Tomato & Cheese Savory Square 280 6 29 4 13 7 1 480 N N N
Wheat Spinach Savory Square 390 9 38 7 22 13 4 570 N N N
Starbucks Nutrition Facts:
Bistro Boxes
Cheese & Fruit 480 18 39 18 28 10 6 470 N N N
Chicken & Hummus 270 20 29 3 7 0 4 580 N N N
Protein 380 13 37 19 19 6 5 470 N N N
Starbucks Nutrition Facts:
Evolution Harvest™
Evolution Harvest™ Almond Cocoa Bar 180 5 21 9 10 1 4 120 N N N
Evolution Harvest™ Pepita (pumpkin seeds) Almond Raisin Cranberry Bar 200 6 17 10 12 1.5 3 95 N N N
Evolution Harvest™ Roasted Soybean Pepita Almond Bar 200 10 13 5 14 1.5 4 120 N N N
Starbucks Nutrition Facts:
Hot Breakfast
Bacon & Gouda Breakfast Sandwich 350 17 30 0 18 7 0 820 N N N
Classic Whole-Grain Oatmeal 160 5 28 0 2.5 0.5 4 125 N N N
Egg & Cheddar Breakfast Sandwich 400 15 45 6 17 7 4 730 N N N
Ham & Cheddar Breakfast Sandwich 350 20 31 0 16 6 0 790 N N N
Hearty Blueberry Whole-Grain Oatmeal 160 5 28 0 2.5 0.5 4 125 N N N
Reduced-Fat Turkey Bacon Breakfast Sandwich 230 13 28 3 6 2.5 2 560 N N N
Sausage & Cheddar Breakfast Sandwich 500 19 41 3 28 9 1 920 N N N
Slow-Roasted Ham & Swiss Breakfast Sandwich 490 20 44 9 25 12 2 830 N N N
Spinach & Feta Breakfast Wrap 290 19 33 4 10 3.5 6 830 N N N
Vegetable & Fontiago Breakfast Sandwich 470 18 54 3 17 7 5 910 N N N
Starbucks Nutrition Facts:
Muffins
Apple and Cinnamon Muffin 413 6.2 58.1 28.4 18.9 1.7 3.1 0.24 N N N
Chocolate Muffin with Belgian Choc Sauce Centre 453 8.3 60.7 36.7 19.6 3.9 3.9 0.27 N N N
Classic Blueberry Muffin 449 7.2 58.2 29.5 23.0 1.9 1.4 0.24 N N N
Rise and Shine Muffin 427 8.1 56.3 32.2 18.9 2.4 3.7 0.22 N N N
Skinny Blueberry Muffin 361 6.0 72.4 38.3 6.0 0.9 2.2 0.23 N N N
Skinny Lemon and Poppyseed Iced Muffin 424 6.5 91.2 56.2 6.3 0.8 3.6 0.29 N N N
Skinny Peach and Raspberry Muffin 344 7.8 61.3 37.9 3.9 1.0 4.0 0.27 N N N
Skinny Stem Ginger Iced Muffin 404 5.5 87.2 34.3 4.7 0.6 1.3 0.25 N N N
Starbucks Nutrition Facts:
Pastries
Almond Croissant 465 7.7 53.0 27.2 25.5 11.1 2.4 0.23 N N N
Butter Croissant 279 4.8 27.7 4.1 16.5 9.9 1.0 0.21 N N N
Cinnamon Swirl 432 9.8 81.0 29.8 7.7 2.8 3.9 0.24 N N N
Pain Au Chocolat 296 4.7 30.7 11.7 17.1 10.3 2.0 0.17 N N N
Pain Aux Raisins 432 6.0 55.4 20.5 20.8 12.5 1.9 0.27 N N N
Starbucks Nutrition Facts:
Yogurt and Fruit
Greek Yogurt Raspberry Lemon Parfait 310 13 49 31 7 2.5 3 140 N N N
Greek Yogurt with Berries Parfait 220 14 36 19 3 0 3 115 N N N
Greek Yogurt with Honey Parfait 260 15 41 30 4.5 1 1 75 N N N
Seasonal Harvest Fruit Blend 90 1 24 19 0 0 4 0 N N N
Starbucks Nutrition Facts:
Sandwiches, Paninis & Salads
Chicken & Greens Caesar Salad Bowl 340 19 10 4 25 5 3 910 N N N
Chicken BLT Salad Sandwich 470 26 34 4 25 4.5 3 930 N N N
Chicken Santa Fe Panini 410 26 45 3 12 6 2 930 N N N
Egg Salad Sandwich 500 21 39 6 28 5 7 750 N N N
Ham & NY Cheddar Sandwich 470 31 42 7 18 7 6 1640 N N N
Ham & Swiss Panini 340 23 42 1 10 4 2 1130 N N N
Hearty Veggie & Brown Rice Salad Bowl 430 10 50 8 22 3 8 640 N N N
Roasted Tomato & Mozzarella Panini 390 15 44 3 18 6 3 630 N N N
Roasted Vegetable Panini 350 13 48 5 12 4.5 4 770 N N N
Turkey & Havarti Sandwich 450 33 31 2 22 8 2 940 N N N
Turkey Rustico Panini 480 33 53 13 18 6 4 1120 N N N
Zesty Chicken & Black Bean Salad Bowl 360 19 38 9 15 2.5 8 850 N N N


Due to the handcrafted nature of these products, nutrient values may vary from those published here.

New product introduction, ingredient changes or recipe changes during the life of this publication may cause this information to be incomplete.

Last updated: June 2014

Source: www.starbucks.com

You Might Also Like:

Return from Starbucks Nutrition Facts to Lose Weight With Us Home Page


Like This Page?

Share This Page:

Back to top

Search Our Site:

Custom Search

Free E-Book:

Free ebook: Insider Secrets for a Lean Body

Join the newsletter and get a free welcome pack!