List of Calcium Rich Foods

Foods high in calcium, calcium foods, calcium in foods.

Find a list of calcium rich foods below. Foods rich in calcium are divided into groups such as dairy products, beans and grains, nuts and seeds, vegetables and fruits, fish and meat. In each group, foods are sorted by the highest value of calcium in food.




Dairy Products | Beans and Grains | Nuts and Seeds | Vegetables and Fruits | Fish and Meat

Dairy Products

Per 100 grams (3.5 oz) edible portion

Foods Rich in Calcium Calcium
(mg)
Calories
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Parmesan cheese, hard 1184 392 35.75 25.83 3.22
American cheese, pasteurized process 1045 317 18.13 31.79 3.70
Goat cheese, hard type 895 452 30.52 35.59 2.17
Swiss cheese 791 380 26.93 27.80 5.38
Monterey cheese 746 373 24.48 30.28 0.68
Edam cheese 731 375 24.99 27.80 1.43
Cheddar cheese 721 403 24.90 33.14 1.28
Colby cheese 685 394 23.76 32.11 2.57
Brick cheese 674 371 23.24 29.68 2.79
Port de Salut cheese 650 352 23.78 28.20 0.57
Blue cheese 528 353 21.40 28.74 2.34
Mozzarella cheese, whole milk 505 300 22.17 22.35 2.19
Limburger cheese 497 327 20.05 27.25 0.49
Feta cheese 493 264 14.21 21.28 4.09
Camembert cheese 388 300 19.80 24.26 0.46
Goat cheese, semisoft type 298 364 21.58 29.84 2.54
Ricotta cheese, whole milk 207 174 11.26 12.98 3.04
Yogurt, plain, skim milk 199 56 5.73 0.18 7.68
Brie cheese 184 334 20.75 27.68 0.45
Yogurt, plain, low fat 183 63 5.25 1.55 7.04
Goat cheese, soft type 140 268 18.52 21.08 0.89
Ice cream, vanilla 128 207 3.50 11.00 23.60
Milk, low fat, 1% milkfat 125 42 3.37 0.97 4.99
Yogurt, plain, whole milk 121 61 3.47 3.25 4.66
Milk, reduced fat, 2% milkfat 120 50 3.30 1.98 4.80
Milk, whole, 3.25% milkfat 113 61 3.15 3.25 4.80
Ice cream, chocolate 109 216 3.80 11.00 28.20
Cream, fluid, light (coffee cream or table cream) 49 164 8.86 2.59 27.42
Cottage cheese, lowfat, 2% milkfat 91 86 11.83 2.45 3.66
Cottage cheese, creamed, large or small curd 83 98 11.12 4.30 3.38
Egg, cooked, hard-boiled 50 155 12.58 10.61 1.12

 Beans and Grains

Per 100 grams (3.5 oz) edible portion

Calcium Rich Foods Calcium
(mg)
Calories
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Tofu, raw, regular, prepared with calcium sulfate 350 76 8.08 4.78 0.72
Soybeans, green, cooked, boiled 145 141 12.35 6.40 11.05
Goat cheese, soft type 140 268 18.52 21.08 0.89
Navy beans, cooked, boiled 69 140 8.23 0.62 26.05
Chickpeas or garbanzo beans, cooked, boiled 49 164 8.86 2.59 27.42
Amaranth grain, cooked 47 102 3.80 1.58 18.69
Pinto beans, cooked, boiled 46 143 9.01 0.65 26.22
Baked beans, canned, plain or vegetarian 34 94 4.75 0.37 21.14
Kidney beans, cooked, boiled 19 33 4.83 0.58 4.72
Quinoa, cooked 17 120 4.40 1.92 21.30
Brown rice, cooked 10 111 2.53 90 22.96

Nuts and Seeds

Per 100 grams (3.5 oz) edible portion

Calcium Rich Foods Calcium
(mg)
Calories
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Sesame seeds, whole, dried 975 573 17.73 49.67 23.45
Almond butter, plain 347 614 20.96 55.50 18.82
Almonds 264 575 21.22 49.42 21.67
Brazil nuts 160 656 14.32 66.43 12.27
Hazelnuts 114 628 14.95 60.75 16.70
Pistachio nuts 105 562 20.27 45.39 27.51
Walnuts, english 98 654 15.23 65.21 13.71
Sunflower seeds, dried 78 584 20.78 51.46 20.00

 Vegetables and Fruits

Per 100 grams (3.5 oz) edible portion

Calcium Rich Foods Calcium
(mg)
Calories
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Hijiki, seaweed, dried 1400 n.v. n.v. n.v. n.v.
Wakame, seaweed, dried 1300 n.v. n.v. n.v. n.v.
Kelp, seaweed, dried 1099 n.v. n.v. n.v. n.v.
Kombu, seaweed, dried 800 n.v. n.v. n.v. n.v.
Agar, seaweed, dried 625 306 6.21 0.30 80.88
Dried wheat grass or barley grass 514 n.v. n.v. n.v. n.v.
Nori, seaweed, dried 260 n.v. n.v. n.v. n.v.
Orange juice, fortified with calcium 201 47 0.68 0.12 11.27
Turnip greens, raw 190 32 1.50 0.30 7.13
Collard greens, raw 145 30 2.45 0.42 5.69
Parsley, fresh 138 36 2.97 0.79 6.33
Kale, raw 135 50 3.30 0.70 10.01
Spirulina, seaweed, dried 120 290 57.47 7.72 23.90
Watercress, raw 120 11 2.30 0.10 1.29
Broccoli raab, cooked 118 33 3.83 0.52 3.12
Broccoli, cooked, boiled 112 35 2.38 0.41 7.18
Chinese cabbage, pak choi, cooked, boiled 93 12 1.56 0.16 1.78
Okra, cooked, boiled 77 22 1.87 0.21 4.51
Oranges, raw 40 47 0.94 0.12 11.75

Fish and Meat

Per 100 grams (3.5 oz) edible portion

Calcium Rich Foods Calcium
(mg)
Calories
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Sardines 382 208 24.62 11.45 0
Chicken breast, meat only, cooked, roasted 15 165 31.02 3.57 0
Salmon, Atlantic, farmed, cooked, dry heat 15 206 22.10 12.35 0
Mackerel, Atlantic, cooked, dry heat 15 262 23.85 17.81 0
Halibut fish, Atlantic and Pacific, cooked, dry heat 9 111 22.54 1.61 0

Author: Lana Soko






Like This Page?

Share This Page:

Back to top

Search Our Site:

Custom Search

Free E-Book:

Free ebook: Insider Secrets for a Lean Body

Join the newsletter and get a free welcome pack!


We Recommend:

Looking to get your body into great shape? Get the very best results for your efforts and money! Save your valuable time from surfing the internet. These are the

Bestselling Weight Loss Programs

Top Weight Loss Programs
Programs that work and have thousands of satisfied customers worldwide!

Burn the Fat, Feed the Muscle - How to Lose Weight Fast Burn the Fat, Feed the Muscle