The amount of calories in vegetables vary enormously across the many hundreds of varieties that are available. Below is an alphabetical list of vegetables showing the calories in each, per 100 gram serving. This will allow you to easily compare and help you to select the best vegetables for dieting and your weight loss program.
The calorie content in vegetables will depend on how they are cooked and obviously the portion size that is served. We do not eat enough vegetables - they are full of minerals and vitamins, are generally low in calories, and require little effort to cook.
What are the Best Vegetables for Dieting? Replace the starchy vegetables with fibrous vegetables. Fiber keeps us slim! Fibrous vegetables have very little calories. Fiber is difficult to digest, and therefore remains in the stomach for a long time, keeping us full for longer, after eating. Also, fiber is only partially digested, so the intestine cannot absorb calories from the undigested fiber.
Although fiber provides no nutritional value, there are numerous studies, which, not conclusive, show that a diet rich in fiber can substantially reduce the incidence of both colorectal and colon cancer. This is because our bowel movements are kept regular, and the stools gain bulk and swiftly move through the gastrointestinal tract.
Other health benefits of fiber include the movement of fat though our system is faster, so our body has less fat to absorb as it shifts the cholesterol out of our body, thereby reducing the risk of heart disease.
Click on the links below to see how many calories in vegetables, per serving.
Calories in Artichokes | 47 kcal raw 53 kcal boiled | |
Calories in Asparagus | 20 kcal raw 22 kcal boiled | |
Calories in Eggplant or Aubergine | 24 kcal raw 35 kcal boiled 302 kcal baked | |
Calories in Avocado | 160 kcal raw | |
Calories in Beetroot | 43 kcal raw 44 kcal boiled | |
Calories in Beet Greens | 22 kcal raw 27 kcal boiled | |
Calories in Broad Beans | 80 kcal boiled | |
Calories in Broccoli | 34 kcal raw 35 kcal boiled | |
Calories in Brussels Sprouts | 43 kcal raw 36 kcal boiled | |
Calories in Butternut Squash | 45 kcal raw 39 kcal boiled 40 kcal baked | |
Calories in Cabbage | 24 kcal raw 23 kcal boiled | |
Calories in Carrots | 41 kcal raw 35 kcal boiled | |
Calories in Cauliflower | 25 kcal raw 23 kcal boiled | |
Calories in Celery | 16 kcal raw 18 kcal boiled | |
Calories in Celeriac | 42 kcal raw 27 kcal boiled | |
Calories in Chick Peas | 120 kcal boiled | |
Calories in Corn | 86 kcal raw 108 kcal boiled | |
Calories in Courgettes | 16 kcal raw 15.5 kcal boiled | |
Calories in Cucumber | 15 kcal raw | |
Calories in Dandelion Greens | 45 kcal raw 33 kcal boiled | |
Calories in Endive | 17 kcal raw | |
Calories in Fennel | 31 kcal raw | |
Calories in Garden Cress | 32 kcal raw 23 kcal boiled | |
Calories in Green Beans or French Beans | 31 kcal raw 35 kcal boiled | |
Calories in Garlic | 149 kcal raw | |
Calories in Ginger | 80 kcal raw | |
Calories in Green Cauliflower | 31 kcal raw 32 kcal boiled | |
Calories in Green Chillies | 40 kcal raw | |
Calories in Green Peppers | 20 kcal raw 28 kcal boiled 127 kcal sauteed | |
Calories in Iceberg Lettuce | 14 kcal raw | |
Calories in Jalapeno Peppers | 30 kcal | |
Calories in Kale | 50 kcal raw 28 kcal boiled | |
Calories in Kidney Beans | 333 kcal raw 127 kcal boiled | |
Calories in Kohlrabi | 27 kcal raw 29 kcal boiled | |
Calories in Leeks | 61 kcal raw 31 kcal boiled | |
Calories in Lentils | 103 kcal boiled | |
Calories in Lettuce Green | 15 kcal raw | |
Calories in Lettuce Red | 16 kcal raw | |
Calories in Lettuce Cos or Romaine | 17 kcal raw | |
Calories in Navy Beans | 337 kcal raw 140 kcal boiled 113 kcal canned | |
Calories in Okra | 31 kcal raw 22 kcal boiled | |
Calories in Onions | 40 kcal raw 44 kcal boiled | |
Calories in Pak Choi | 13 kcal raw 12 kcal boiled | |
Calories in Parsnips | 75 kcal raw 71 kcal boiled | |
Calories in Peas | 81 kcal raw 84 kcal in boiled | |
Calories in Pinto Beans | 347 kcal raw 143 kcal boiled 86 kcal canned | |
Calories in Potatoes Calories in Boiled Potatoes | 77 kcal raw 86 kcal boiled 93 kcal baked | |
Calories in Potato Wedges | 283 kcal | |
Calories in Pumpkin | 26 kcal raw 20 kcal boiled | |
Calories in Radicchio | 23 kcal raw | |
Calories in Radish | 16 kcal raw | |
Calories in Red Cabbage | 31 kcal raw 29 kcal boiled | |
Calories in Red Chillies | 40 kcal raw | |
Calories in Red Peppers | 31 kcal raw 28 kcal boiled 133 kcal sauteed | |
Calories in Rocket Salad or Arugula | 25 kcal raw | |
Calories in Runner Beans | 18.3 kcal boiled | |
Calories in Savoy Cabbage | 27 kcal raw 24 kcal boiled | |
Calories in Shallots | 72 kcal raw | |
Calories in Soya Beans | 140 kcal raw | |
Calories in Spinach | 23 kcal raw 23 kcal steamed | |
Calories in Spring Onions | 32 kcal raw | |
Calories in Sweet Potatoes | 86 kcal raw 76 kcal boiled 92 kcal baked | |
Calories in Swiss Chard | 19 kcal raw 20 kcal boiled | |
Calories in Turnip | 28 kcal raw 20 kcal boiled | |
Calories in Tomatoes | 18 kcal raw 79 kcal stewed | |
Calories in Yellow Peppers | 27 kcal raw | |
Calories in Wasabi | 109 kcal raw | |
Calories in Watercress | 11 kcal raw | |
Calories in Yam | 118 kcal raw 114 kcal boiled or baked |
Calories in Chanterelle Mushrooms | 38 kcal raw | |
Calories in Crimini Mushrooms | 22 kcal raw | |
Calories in Enoki Mushrooms | 37 kcal raw | |
Calories in Maitake Mushrooms | 31 kcal raw | |
Calories in Morel Mushrooms | 31 kcal raw | |
Calories in Oyster Mushrooms | 33 kcal raw | |
Calories in Portabella Mushrooms | 22 kcal raw 29 kcal boiled | |
Calories in Shiitake Mushrooms | 34 kcal raw 56 kcal cooked | |
Calories in White Mushrooms | 22 kcal raw 28 kcal boiled |
Learn more about Metabolism Boosting Foods
Return from Calories in Vegetables to our Food Calories List
Return from Calories in Vegetables to Lose Weight With Us Home Page
Like This Page?
|
Share This Page:
|