How many calories in Corn? See below, the Corn calories for the different serving sizes. We provide you with the Corn nutrition facts and the health benefits of Corn to help you to lose weight and eat a healthy diet.
Corn or Maize is generally purchased either on the cob fresh, or in tins, removed from the cob. Corn is a very good source of vitamins and minerals including thiamine (B1), pantothenic acid (B5), niacin (B3), folate (B9), C, phosphorus, manganese and also fiber.
It is very low in fat. Yellow Corn is also a good source of beta carotene. There are many Corn benefits including the protection against diabetes given the presence of phenol phtyochemicals. It is also thought to help prevent cancer as Corn provides an excellent source of antioxidants. Some studies have shown it can help to lower your cholesterol, lessening the chance of cardiovascular disease.
We have a number of calorie tables below, covering both yellow and white corn, fresh, frozen or canned. In addition we have a nutrition table showing the nutrient levels for yellow corn when on the cob and from the can. You'' notice that there are far more nutrients when on the cob.
See our vegetable calories comparison chart to compare calories in Corn with the other calories in vegetables which will help you in putting together your diet plan.
Also, have a look how nutritious Corn is in comparison to the other vegetable nutrition facts.
All of our calorie and nutrition information is sourced from the US Department of Agriculture.
Serving Size | Calories per Serving |
100 grams | 97 kcal (408 kJ) |
1 ear, small (5-1/2" to 6-1/2" long), 89 grams | 86 kcal (363 kJ) |
1 ear, medium (6-3/4" to 7-1/2" long), 103 grams | 100 kcal (420 kJ) |
1 ear, large (7-3/4" to 9" long), 116 grams | 113 kcal (473 kJ) |
1 cup cut, 157 grams | 152 kcal (641 kJ) |
1 ear, yields 77 grams | 75 kcal (314 kJ) |
Serving Size | Calories per Serving |
100 grams | 94 kcal (391 kJ) |
1 cup kernels, 165 grams | 155 kcal (645 kJ) |
1 ear, yields, 63 grams | 59 kcal (246 kJ) |
Serving Size | Calories per Serving |
100 grams | 96 kcal (401 kJ) |
1 ear, small (5-1/2" to 6-1/2" long), 89 grams | 85 kcal (357 kJ) |
1 ear, medium (6-3/4" to 7-1/2" long), 103 grams | 99 kcal (413 kJ) |
1 ear, large (7-3/4" to 9" long), 118 grams | 113 kcal (473 kJ) |
1 cup cut, 149 grams | 143 kcal (597 kJ) |
1 ear, yields 77 grams | 74 kcal (309 kJ) |
1 baby ear, 8 grams | 8 kcal (32 kJ) |
Serving Size | Calories per Serving |
100 grams | 94 kcal (391 kJ) |
1 cup kernels, 165 grams | 155 kcal (645 kJ) |
1 ear, yields, 63 grams | 59 kcal (246 kJ) |
Corn nutritional value per 100 g (3.5 oz) Scientific Name: Zea mays mays L. |
||
---|---|---|
Proximates: | ||
Corn Nutrients | Corn, sweet, yellow, boiled, no salt | Corn, sweet, yellow, canned, whole kernel, drained |
Water | 73.41 g | 80.38 g |
Energy | 401 kJ (96 kcal) | 297 kJ (71 kcal) |
Protein | 3.41 g | 2.32 g |
Carbohydrates | 20.98 g | 15.06 g |
Total Fat: | 1.5 g | 1.37 g |
Fiber | 2.4 g | 2.3g |
Sugars, total | 4.54 g | 2.42g |
Starch, total | 7.17 g | 13.05g |
Minerals: | ||
Calcium, Ca | 3 mg (0.3%) | 3 mg (0.3%) |
Iron, Fe | 0.45 mg (2.5%) | 0.28 mg (1.56%) |
Magnesium, Mg | 26 mg (6.5%) | 13 mg (3.25%) |
Phosphorus, P | 77 mg (7.7%) | 46 mg (4.6%) |
Potassium, K | 218 mg (4.64%) | 142 mg (3.02%) |
Sodium, Na | 1 mg (0.04%) | 185 mg (7.71%) |
Zinc, Zn | 0.62 mg (4.13%) | 0.31 mg (2.07%) |
Copper, Cu | 0.049 mg (2.45%) | 0.031 mg (1.55%) |
Manganese, Mn | 0.167 mg (8.35%) | 0.066 mg (3.3%) |
Selenium, Se | 0.2 mcg (0.29%) | 0.6 mcg (0.86%) |
Vitamins: | ||
Vitamin C | 5.5 mg (9.17%) | 2.1 mg (3.5%) |
Thiamin (Vit. B1) | 0.093 mg (6.2%) | 0.015 mg (1%) |
Riboflavin (Vit. B2) | 0.057 mg (3.35%) | 0.016 mg (0.94%) |
Niacin (Vit. B3) | 1.683 mg (8.42%) | 0.883 mg (4.42%) |
Pantothenic acid (B5) | 0.792 mg (7.92%) | 0.355 mg (3.55%) |
Vitamin B6 | 0.139 mg (5.75%) | 0.065 mg (3.25%) |
Folate (Vit. B9) | 23 mcg (5.75%) | 36 mcg (9%) |
Vitamin A | 13 iu (0.26%) | 45 iu (0.9%) |
Vitamin E | 0 mg (0%) | 0.07 mg (0.58%) |
Vitamin K | 0.4 mcg (0.5%) | - mcg (-%) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Return from Calories in Corn to Lose Weight With Us Home Page
Like This Page?
|
Share This Page:
|