Lose Weight Calories in Food Calories in Nuts and Seeds Calories in Flax Seeds
How many calories in flax seeds? See below, the flax seed calories for the different serving sizes. We provide you with flax seed nutrition facts and the health benefits of flax seeds to help you lose weight and eat a healthy diet.
Flax seeds are also known as Linseed. Most varieties are full of Omega 3 fats or Alpha Linolenic Acid (ALA), with the exception of the yellow variety, – this is a polyunsaturated fat. They are full of fiber and nutrients: high in protein, thiamine, (vitamin B1), niacin (vitamin B3), pantothenic acid (vitamin B5), vitamin B6, calcium, iron, magnesium, phosphorus, and zinc, and plenty more.
The Omega 3 fat within the flax seeds has anti-inflammatory benefits and also promotes bone health.
They are thought to lower cholesterol levels, and may have cancer benefits related to the prostate and breast. Other flax seed benefits include lowering blood pressure.
The combination of fiber and healthy fat makes seeds a great food for weight loss and weight management. It may surprise you that nuts and seeds are fat burning foods, as they contain a lot of good fat, so the high fat content isn`t necessarily bad, as long as you only eat a portion (30 grams) a few times per week. You can enjoy the benefits such as a reduction in cravings, keeping you from overeating, and over indulging in something unhealthier.
Compare calories in flax seeds with the other calories in nuts and seeds.
Serving Size | Calories per Serving |
100 grams | 534 kcal (2234 kJ) |
1 cup, whole, 168 grams | 897 kcal (3753 kJ) |
1 tbsp, whole, 10.3 grams | 55 kcal (230 kJ) |
1 tbsp, ground, 7 grams | 37 kcal (156 kJ) |
1 tsp, whole, 3.4 grams | 18 kcal (76 kJ) |
1 tsp, ground, 2.5 grams | 13 kcal (56 kJ) |
Serving Size | Calories per Serving |
100 grams | 884 kcal (3699 kJ) |
1 tbsp, 13.6 grams | 120 kcal (503 kJ) |
1 cup, 218 grams | 1927 kcal (8064 kJ) |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Proximates: | |
Water | 6.96 g |
Energy | 2234 kJ (534 kcal) |
Protein | 18.29 g |
Carbohydrates | 28.88 g |
Sugars | 1.55 g |
Total Fat: | 42.16 g |
saturated fat | 3.663 g |
monounsaturated fat | 7.527 g |
polyunsaturated fat | 28.730 g |
Cholesterol | 0 mg |
Fiber | 27.3 g |
Minerals: | |
Calcium, Ca | 255 mg (26 %) |
Iron, Fe | 5.73 mg (32 %) |
Magnesium, Mg | 392 mg (98 %) |
Phosphorus, P | 642 mg (64 %) |
Potassium, K | 813 mg (17 %) |
Zinc, Zn | 4.34 mg (29 %) |
Copper, Cu | 1.220 mg (61 %) |
Manganese, Mn | 2.482 mg (124 %) |
Selenium, Se | 25.4 mcg (36 %) |
Vitamins: | |
Vitamin C | 0.6 mg (1 %) |
Thiamine (Vit. B1) | 1.644 mg (110 %) |
Riboflavin (Vit. B2) | 0.161 mg (9 %) |
Niacin (Vit. B3) | 3.080 mg (15 %) |
Pantothenic acid (B5) | 0.985 mg (10 %) |
Vitamin B6 | 0.473 mg (24 %) |
Folate (Vit. B9) | 87 mcg (22 %) |
Vitamin B12 | 0.0 mcg (0 %) |
Vitamin A | 0 IU (0 %) |
Vitamin E | 0.31 mg (1.6 %) |
Vitamin D | 0 IU (0 %) |
Vitamin K | 4.3 mcg (5 %) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|
|