Lose Weight Calories in Food Calories in Dairy Calories in Fontina Cheese
How many calories in Fontina cheese? See below, the Fontina cheese calories for the different serving sizes. We provide you with Fontina cheese nutrition facts and the health benefits of Fontina cheese to help you to lose weight and eat a healthy diet.
Fontina cheese originates from the Aosta Valley in Italy. It’s made from cow’s milk, originally from unpasteurized milk, but pasteurized versions are available. It has a reddish brown rind and is yellow in color. It's a good cheese for cooking as it melts well. It does have a strong taste, but mild versions are available that are made outside of Italy.
Fontina cheese is high in fat, approx. 31g per 100g so think carefully before eating if you are on a weight loss diet. It also has high sodium content. It does though, provide a good source of protein, vitamins A, B1-B3, B5, B6, B12, D, E, K, calcium, phosphorus, selenium and zinc.
As with all cheeses, it is great for healthy bones and teeth. Other Fontina cheese benefits are believed to include acting as a digestive aid.
Compare calories in Fontina cheese with the other calories in cheese and dairy products.
Serving Size | Calories per Serving |
100 grams | 389 kcal (1628 kJ) |
1 cup, diced, 132 grams | 513 kcal (2149 kJ) |
1 cup, shredded, 108 grams | 420 kcal (1758 kJ) |
1 oz, 28.35 grams | 110 kcal (462 kJ) |
1 cubic inch, 15 grams | 58 kcal (244 kJ) |
1 slice (1 oz), 28 grams | 109 kcal (883 kJ) |
1 package (8 oz), 227 grams | 883 kcal (3696 kJ) |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Proximates: | |
Water | 37.92 g |
Energy | 1628 kJ (389 kcal) |
Carbohydrates | 1.55 g |
Sugars | 1.55 g |
Total Fat: | 31.14 g |
saturated fat | 19.196 g |
monounsaturated fat | 8.687 g |
polyunsaturated fat | 1.654 g |
Protein | 25.60 g |
Cholesterol | 116 mg |
Minerals: | |
Calcium, Ca | 550 mg (55 %) |
Iron, Fe | 0.23 mg (1 %) |
Magnesium, Mg | 14 mg (4 %) |
Phosphorus, P | 346 mg (35 %) |
Potassium, K | 64 mg (1 %) |
Zinc, Zn | 3.50 mg (23 %) |
Copper, Cu | 0.025 mg (1.3 %) |
Manganese, Mn | 0.014 mg (0.7 %) |
Selenium, Se | 14.5 mcg (21 %) |
Vitamins: | |
Thiamine (Vit. B1) | 0.021 mg (1.4 %) |
Riboflavin (Vit. B2) | 0.204 mg (12 %) |
Niacin (Vit. B3) | 0.150 mg (0.8 %) |
Pantothenic acid (B5) | 0.429 mg (4 %) |
Vitamin B6 | 0.083 mg (4 %) |
Folate (Vit. B9) | 6 mcg (1.5 %) |
Vitamin B12 | 1.68 mcg (28 %) |
Vitamin A | 913 IU (18 %) |
Vitamin E | 0.27 mg (1 %) |
Vitamin D | 23 IU (6 %) |
Vitamin K | 2.6 mcg (3 %) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|
|