Lose Weight Calories in Food Calories in Dairy Calories in Milk
How many calories in Milk? See below, the Milk calories for the different serving sizes. We provide you with Milk nutrition facts and the health benefits of Milk to help you lose weight and eat a healthy diet.
If you're an adult on a low fat diet, then you really should be drinking milk with the lowest fat content. As you can see from the tables below; the amount of calories, saturated fat and cholesterol are all lower if you consume milk with reduced or no fat.
Milk is full of vitamins and minerals and is an important source of calcium with a 100g serving providing 11%-13% of our daily recommended allowance. Unfortunately the level of vitamins A, D, E and K are negatively affected if you drink non fat milk. However, all the other vitamins and minerals are unaffected. There are plenty of other sources where those vitamins can be replaced.
So, if you haven't already, seriously consider moving to non fat milk.
Compare calories in Milk with the other calories dairy products.
Calories in Whole Milk, 3.25% Fat Calories in Reduced Fat Milk, 2% Fat Calories in Low Fat Milk, 1% Fat Calories in Nonfat Milk or Skim Milk Nutrition Facts |
Serving Size | Calories per Serving |
100 grams | 61 kcal (256 kJ) |
1 cup, 244 grams | 149 kcal (625 kJ) |
1 tbsp, 15 grams | 9 kcal (38 kJ) |
1 fl oz, 30.5 grams | 19 kcal (78 kJ) |
1 quart, 976 grams | 595 kcal (2499 kJ) |
Serving Size | Calories per Serving |
100 grams | 50 kcal (210 kJ) |
1 cup, 244 grams | 122 kcal (512 kJ) |
1 fl oz, 30.5 grams | 15 kcal (64 kJ) |
1 quart, 976 grams | 488 kcal (2050 kJ) |
Serving Size | Calories per Serving |
100 grams | 42 kcal (177 kJ) |
1 cup, 244 grams | 102 kcal (432 kJ) |
1 fl oz, 30.5 grams | 13 kcal (54 kJ) |
1 quart, 976 grams | 410 kcal (1728 kJ) |
Serving Size | Calories per Serving |
100 grams | 34 kcal (143 kJ) |
1 cup, 245 grams | 83 kcal (350 kJ) |
1 fl oz, 30.6 grams | 10 kcal (44 kJ) |
1 quart, 980 grams | 333 kcal (1401 kJ) |
Nutritional value per 100 g (3.5 oz) | ||||
---|---|---|---|---|
Proximates: | ||||
Nutrients | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | Milk, fluid, 1% fat, without added vitamin A and vitamin D | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) |
Water | 88.13 g | 89.21 g | 89.92 g | 90.84 g |
Energy | 256 kJ (61 kcal) | 210 kJ (50 kcal) | 177 kJ (42 kcal) | 142 kJ (34 kcal) |
Carbohydrates | 4.78 g | 4.80 g | 4.99 g | 4.96 g |
Sugars | 5.05 g | 5.06 g | 5.20 g | 5.09 g |
Protein | 3.15 g | 3.30 g | 3.37 g | 3.37 g |
Total Fat: | 3.27 g | 1.98 g | 0.97 g | 0.08 g |
saturated fat | 1.865 g | 1.257 g | 0.633 g | 0.051 g |
monounsaturated fat | 0.812 g | 0.560 g | 0.277 g | 0.021 g |
polyunsaturated fat | 0.195 g | 0.073 g | 0.035 g | 0.003 g |
Cholesterol | 10 mg | 8 mg | 5 mg | 2 mg |
Minerals: | ||||
Calcium, Ca | 113 mg (11 %) | 120 mg (12%) | 125 mg (13%) | 122 mg (12%) |
Iron, Fe | 0.03 mg (0.2 %) | 0.02 mg (0.1%) | 0.03 mg (0.2%) | 0.03 mg (0.2%) |
Magnesium, Mg | 10 mg (3 %) | 11 mg (3%) | 11 mg (3%) | 11 mg (3%) |
Phosphorus, P | 84 mg (8 %) | 92 mg (9%) | 95 mg (10%) | 101 mg (10%) |
Potassium, K | 132 mg (3 %) | 140 mg (3%) | 150 mg (3%) | 156 mg (3%) |
Zinc, Zn | 0.37 mg (3 %) | 0.48 mg (3%) | 0.42 mg (3%) | 0.42 mg (3%) |
Copper, Cu | 0.025 mg (1 %) | 0.006 mg (0.3%) | 0.010 mg (0.5%) | 0.013 mg (0.2%) |
Manganese, Mn | 0.004 mg (0.2 %) | 0.014 mg (0.7%) | 0.003 mg (0.2%) | 0.003 mg (0.2%) |
Selenium, Se | 3.7 mcg (5 %) | 2.5 mcg (3.6%) | 3.3 mcg (5%) | 3.1 mcg (4%) |
Vitamins: | ||||
Vitamin C | 0.00 | 0.2 mg (0.3%) | 0 mg | 0 mg |
Thiamine (Vit. B1) | 0.046 mg (3 %) | 0.039 mg (3%) | 0.020 mg (1.3%) | 0.045 mg (3%) |
Riboflavin (Vit. B2) | 0.169 mg (10 %) | 0.185 mg (11%) | 0.185 mg (11%) | 0.182 mg (11%) |
Niacin (Vit. B3) | 0.089 mg (0.4 %) | 0.092 mg (0.5%) | 0.093 mg (0.5%) | 0.094 mg (0.5%) |
Pantothenic acid (B5) | 0.373 mg (4 %) | 0.356 mg (4%) | 0.361 mg (4%) | 0.357 mg (4%) |
Vitamin B6 | 0.036 mg (2 %) | 0.038 mg (2%) | 0.037 mg (2%) | 0.037 mg (2%) |
Folate (Vit. B9) | 5 mcg (1 %) | 5 mcg (1%) | 5 mcg (1%) | 5 mcg (1%) |
Vitamin B12 | 0.45 mcg (8 %) | 0.53 mcg (9%) | 0.47 mcg (8%) | 0.50 mcg (8%) |
Vitamin A | 162 IU (3 %) | 102 IU (2%) | 47 IU (1%) | 15 IU (0.3%) |
Vitamin E | 0.07 mg (0.35 %) | 0.03 mg (0.2%) | 0 mg | 0.01 mg (0.03%) |
Vitamin D | 2 IU (0.5 %) | 1 IU (0.3%) | 1 IU (0.3%) | 0 IU |
Vitamin K | 0.3 mcg (0.4 %) | 0.2 mcg (0.3%) | 0.1 mcg (0.13%) | 0 mcg |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|
|