Lose Weight Calories in Food Calories in Dairy Calories in Neufchatel Cheese
How many calories in Neufchatel cheese? See below, the Neufchatel cheese calories for the different serving sizes. We provide you with Neufchatel cheese nutrition facts and the health benefits of Neufchatel cheese to help you lose weight and eat a healthy diet.
Neufchatel is a soft creamy colored cheese made from unpasteurised cow’s milk from the Normandy region of France. It’s recognised by its soft creamy edible rind, similar to Camembert.
Neufchatel cheese is slightly lower in fat than some other cheeses, but nevertheless, still high, approx. 23g per 100g. So, best avoided if you are on a low fat diet, or treat yourself very occasionally.
It provides a good source of protein, calcium, vitamins A, B1-B3, B5, B6, B12, E, K, phosphorus, potassium, selenium and other minerals.
Neufchatel is great for healthy bones and teeth. Other Neufchatel benefits are thought to include added protection against bone fractures given the presence of Menaquinone-4 (Vitamin K2).
Compare calories in Neufchatel cheese with the other calories in cheese and dairy products.
Serving Size | Calories per Serving |
100 grams | 253 kcal (1059 kJ) |
1 oz, 28.35 grams | 72 kcal (300 kJ) |
1 package (3 oz), 85 grams | 215 kcal (900 kJ) |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Proximates: | |
Water | 63.11 g |
Energy | 1059 kJ (253 kcal) |
Carbohydrates | 3.59 g |
Total Fat: | 22.78 g |
saturated fat | 12.790 g |
monounsaturated fat | 5.784 g |
polyunsaturated fat | 0.970 g |
Cholesterol | 74 mg |
Protein | 9.15 g |
Minerals: | |
Calcium, Ca | 117 mg (12 %) |
Iron, Fe | 0.13 mg (1 %) |
Magnesium, Mg | 10 mg (3 %) |
Phosphorus, P | 138 mg (14 %) |
Potassium, K | 152 mg (3 %) |
Zinc, Zn | 0.82 mg (5 %) |
Copper, Cu | 0.027 mg (1.3 %) |
Manganese, Mn | 0.011 mg (0.6 %) |
Selenium, Se | 3.0 mcg (4 %) |
Vitamins: | |
Thiamine (Vit. B1) | 0.022 mg (1.5 %) |
Riboflavin (Vit. B2) | 0.155 mg (9 %) |
Niacin (Vit. B3) | 0.210 mg (1 %) |
Pantothenic acid (B5) | 0.575 mg (6 %) |
Vitamin B6 | 0.041 mg (2 %) |
Folate (Vit. B9) | 14 mcg (3.5 %) |
Vitamin B12 | 0.30 mcg (5 %) |
Vitamin A | 841 IU (17 %) |
Vitamin E | 0.40 mg (2 %) |
Vitamin K | 1.7 mcg (2 %) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|