How many calories in Peanut Butter? See below, the Peanut Butter calories for the different serving sizes. We provide you with the Peanut Butter nutrition facts and the health benefits of Peanut Butter to help you to lose weight and eat a healthy diet.
Peanut Butter is simply peanuts mashed up into a smooth paste. If you thought it also contained butter, you were wrong but it may contain vegetable oils. It’s best to check the jar you’re purchasing to see what its contents are.
The great thing though is it will contain all the benefits of peanuts. On the downside, it will be high in carbs and calories, but on the plus side, it’s very high in protein, and contains a lot of nutrients.
There are plenty of Peanut Butter benefits. The monounsaturated fats and reservatrol will be beneficial to your cardiovascular system. It is considered that if you eat a portion of nuts about twice a week, it was reported in the respected medical journal, "Obesity", that you are less likely to gain weight than those who do not eat nuts.
Below are several calorie tables covering the different variety of peanut butter that is generally available. Comparable jars with or without salt, will contain the same calories, but be careful of the sodium levels if you purchase a jar with salt.
The reduced fat variety tends to be just 10-15% less in calories. But, unlike some other products, you may wish to stay away from reduced fat peanut butter as it likely contains sugar and corn starch. Check out the nutrition table at the bottom of this page. It breaks down the fat content. Yes there is some staurated fat, but the majority of the fat content is good fat. So why replace the good fat with something unhealthy?
See our nuts calories comparison chart to compare the calories in Peanut Butter with the other calories in nuts.
Serving Size | Calories per Serving |
100 grams | 589 kcal (2464 kJ) |
1 cup, 258 grams | 1520 kcal (6357 kJ) |
2 tbsp, 32 grams | 188 kcal (788 kJ) |
Serving Size | Calories per Serving |
100 grams | 588 kcal (2462 kJ) |
1 cup, 258 grams | 1517 kcal (6352 kJ) |
2 tbsp, 32 grams | 188 kcal (788 kJ) |
Serving Size | Calories per Serving |
100 grams | 520 kcal (2174 kJ) |
Serving Size | Calories per Serving |
100 grams | 590 kcal (2468 kJ) |
1 tbsp, 16 grams | 94 kcal (395 kJ) |
Peanut Butter nutritional value per 100 g (3.5 oz) Scientific Name: Arachis hypogaea |
||
---|---|---|
Proximates: | ||
Peanut Butter Nutrients | Peanut Butter smooth, reduced fat | Peanut Butter chunk style with salt |
Water | 1.2 g | 1.14 g |
Energy | 2174 kJ (520 kcal) | 2464 kJ (589 kcal) |
Protein | 25.9 g | 24.06 g |
Carbohydrates | 35.65 g | 21.57 g |
TOTAL FAT: | 34 g | 49.94 g |
Saturated Fat: | 5.76 g | 7.607 g |
Monounsaturated Fat: | 16.156 g | 23.123 g |
Polyunsaturated Fat: | 9.182 g | 13.932 g |
Fiber | 5.2 g | 8 g |
Sugars, total | 9.28 g | 8.41 g |
Minerals: | ||
Calcium, Ca | 35 mg (3.5%) | 45 mg (4.5%) |
Iron, Fe | 1.9 mg (10%) | 1.9 mg (10%) |
Magnesium, Mg | 170 mg (42%) | 160 mg (40%) |
Phosphorus, P | 369 mg (36%) | 319 mg (31%) |
Potassium, K | 669 mg (14%) | 745 mg (15%) |
Sodium, Na | 540 mg (22%) | 486 mg (20%) |
Zinc, Zn | 2.8 mg (18%) | 2.79 mg (18%) |
Copper, Cu | 0.58 mg (29%) | 0.578 mg (28%) |
Manganese, Mn | 1.475 mg (73%) | 1.8 mg (90%) |
Selenium, Se | 7.5 mcg (10%) | 8.2 mcg (11%) |
Vitamins: | ||
Vitamin C | 0 mg (0%) | 0 mg (0%) |
Thiamin (Vit. B1) | 0.27 mg (18%) | 0.106 mg (7%) |
Riboflavin (Vit. B2) | 0.06 mg (3.5%) | 0.111 mg (6.53%) |
Niacin (Vit. B3) | 14.6 mg (73%) | 13.696 mg (68%) |
Pantothenic acid (B5) | 1.066 mg (10%) | 1.118 mg (11%) |
Vitamin B6 | 0.31 mg (15%) | 0.418 mg (20%) |
Folate (Vit. B9) | 60 mcg (15%) | 92 mcg (23%) |
Vitamin A | 0 iu (0%) | 0 iu (0%) |
Vitamin E | 9.04 mg (75%) | 6.3 mg (52%) |
Vitamin K | 0.6 mcg (0.75%) | 0.5 mcg (0.63%) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Return from Calories in Peanut Butter to Lose Weight With Us Home Page
Like This Page?
|
Share This Page:
|