Lose Weight Calories in Food Calories in Dairy Calories in Sheep's Milk
How many calories in Sheep's milk? See below, the Sheep's milk calories for the different serving sizes. We provide you with Sheep's milk nutrition facts and the health benefits of Sheep's milk to help you lose weight and eat a healthy diet.
Sheep's milk is not that widely drunk, however, you probably consume cheese made from sheep's' milk without even revealing it. Feta cheese for example or even Manchego. Sheep's milk is perfect for both ice-cream and cheese as it contains more milk solids than cow's milk.
Calories in sheep's milk is higher when compared to either cow's or goat milk. It's fat content is also higher, and so is the amount of carbohydrates and lactose. However, vitamins and minerals including calcium are also generally better. Take a look at the tables below.
Compare calories in Sheep's milk with the other calories in cheese and dairy products.
Serving Size | Calories per Serving |
100 grams | 108 kcal (451 kJ) |
1 cup, 245 grams | 265 kcal (1105 kJ) |
1 quart, 980 grams | 1058 kcal (4420 kJ) |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Proximates: | |
Water | 80.70 g |
Energy | 451 kJ (108 kcal) |
Carbohydrates | 5.36 g |
Protein | 5.98 g |
Total Fat: | 7.00 g |
saturated fat | 4.603 g |
monounsaturated fat | 1.724 g |
polyunsaturated fat | 0.308 g |
Cholesterol | 27 mg |
Minerals: | |
Calcium, Ca | 193 mg (19 %) |
Iron, Fe | 0.10 mg (0.6 %) |
Magnesium, Mg | 18 mg (5 %) |
Phosphorus, P | 158 mg (16 %) |
Potassium, K | 137 mg (3 %) |
Sodium, Na | 44 mg (2 %) |
Zinc, Zn | 0.54 mg (4 %) |
Copper, Cu | 0.046 mg (2 %) |
Manganese, Mn | 0.018 mg (0.9 %) |
Selenium, Se | 1.7 mcg (2 %) |
Vitamins: | |
Vitamin C | 4.2 mg (7 %) |
Thiamine (Vit. B1) | 0.065 mg (4 %) |
Riboflavin (Vit. B2) | 0.355 mg (21 %) |
Niacin (Vit. B3) | 0.417 mg (2 %) |
Pantothenic acid (B5) | 0.407 mg (4 %) |
Vitamin B6 | 0.060 mg (3 %) |
Folate (Vit. B9) | 7 mcg (2 %) |
Vitamin B12 | 0.71 mcg (12 %) |
Vitamin A | 147 IU (3 %) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|