Lose Weight Calories in Food Calories in Fish Calories in Snapper Fish
How many calories in Snapper fillet? See below, the Snapper calories for the different serving sizes. We provide you with Snapper nutrition facts and the health benefits of Snapper to help you lose weight and eat a healthy diet.
There are many Snapper varieties, probably the most common are the Red Snapper.
Snapper provides a great source of vitamins and minerals including B1-B3, B5, B6, B9, B12, C, phosphorus, potassium and selenium. They are also full of protein.
Snapper, like most fish, contain omega-3 which is believed to help lower cholesterol and protect against heart disease. Other Snapper benefits are thought to include lowering blood pressure.
Compare calories in Snapper with the other calories in fish.
Serving Size | Calories per Serving |
100 grams | 100 kcal (418 kJ) |
1 fillet, 218 grams | 218 kcal (911 kJ) |
3 oz, 85 grams | 85 kcal (355 kJ) |
Serving Size | Calories per Serving |
100 grams | 128 kcal (536 kJ) |
1 fillet, 170 grams | 218 kcal (911 kJ) |
3 oz, 85 grams | 109 kcal (456 kJ) |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Proximates: | |
Water | 70.35 g |
Energy | 536 kJ (128 kcal) |
Protein | 26.30 g |
Carbohydrates | 0.00 g |
Total Fat: | 1.72 g |
saturated fat | 0.365 g |
monounsaturated fat | 0.322 g |
polyunsaturated fat | 0.588 g |
Cholesterol | 47 mg |
Minerals: | |
Calcium, Ca | 40 mg (4 %) |
Iron, Fe | 0.24 mg (1.3 %) |
Magnesium, Mg | 37 mg (9 %) |
Phosphorus, P | 201 mg (20 %) |
Potassium, K | 522 mg (11%) |
Sodium, Na | 57 mg (2 %) |
Zinc, Zn | 0.44 mg (3 %) |
Copper, Cu | 0.046 mg (2 %) |
Manganese, Mn | 0.017 mg (1 %) |
Selenium, Se | 49.0 mcg (70 %) |
Vitamins: | |
Vitamin C | 1.6 mg (2.7 %) |
Thiamine (Vit. B1) | 0.053 mg (4 %) |
Riboflavin (Vit. B2) | 0.004 mg (0.2 %) |
Niacin (Vit. B3) | 0.346 mg (2 %) |
Pantothenic acid (B5) | 0.870 mg (9 %) |
Vitamin B6 | 0.460 mg (23 %) |
Folate (Vit. B9) | 6 mcg (1.5 %) |
Vitamin B12 | 3.50 mcg (58 %) |
Vitamin A | 115 IU (2 %) |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|
|