Calories in Sushi
How many calories in sushi? Sushi containing mayonnaise and cream cheese, and tempura sushi are high in calories and are therefore not suitable for your weight loss program. The calories in nigiri sushi, sushi rolls and sushi accompaniments are listed in the sushi chart below. These numbers are for your guidance only as sushi calories can vary depending on the ingredients and the portion size.
Sushi is simply made up of a roll of 'sushi rice' with a variety of fish or seafood in the middle. 'Sushi rice' is sticky so the rolls keep their shape. The rice taste is neutral so it does not overpower the taste of the fish.
Nigiri Sushi | Sushi Rolls | Calories in Sushi Condiments
Nigiri Sushi - Traditional Style
Type of Sushi | Calories per Item |
Amaebi (Sweet shrimp) | 35.8 kcal |
Anago (Conger eel) | 61.9 kcal |
Awabi (Abalone) | 35.9 kcal |
Buri (Yellowtail) | 60.4 kcal |
Hamachi (Young yellowtail) | 58.8 kcal |
Hirame (Flounder) | 38.6 kcal |
Hamaguri (Clam boiled) | 40.0 kcal |
Hotategai (Giant scallop) | 44.7 kcal |
Ika (Cuttlefish, Squid) | 38.7 kcal |
Iwashi (Sardine) | 63.1 kcal |
Kani (Crab) | 44.9 kcal |
Kazunoko (Herring roe) | 41.9 kcal |
Kisu (Whiting) | 40.3 kcal |
Kurumaebi Mushi (Prawn steamed) | 44.6 kcal |
Kurumaebi Odori (Prawn raw) | 40.9 kcal |
Maguro Akami (Tuna non fatty) | 44.9 kcal |
Maguro Ootoro (Tuna fatty) | 70.3 kcal |
Saba (Mackere) | 59.2 kcal |
Sake (Salmon) | 59.9 kcal |
Suzuki (Sea bass) | 39.0 kcal |
Tai (Red snapper) | 43.4 kcal |
Tako (Octopus) | 37.4 kcal |
Tamago (Omelet) | 59.7 kcal |
Calories in Sushi Roll
Traditional Style Sushi Roll
Sushi Types | Calories per Item |
Kappa Maki (Cucumber roll) | 34.4 kcal |
Kanpyo Maki (Dried gourd roll) | 55 kcal |
Tekka Maki (Tuna Roll) | 48.8 kcal |
Western Style Sushi Rolls
Type of Sushi | Calories per Item |
Boston Roll (Poached shrimp, avocado, cucumber) | 31 kcal |
California Roll (crab, avocado, cucumber) | 25 kcal |
Dragon Roll (eel, avocado, cucumber) | 72 kcal |
Philadelphia Roll (Philadelphia cream cheese, salmon, cucumber) | 71 kcal |
Rainbow roll (halibut, red snapper, tuna, avocado) | 45 kcal |
Salmon Avocado Roll (salmon, avocado) | 37 kcal |
Spicy Scallop Roll (scallop, cucumber, scallions) | 49 kcal |
Spicy Shrimp Roll (shrimp poached, cucumber, scallions) | 48 kcal |
Spicy Tuna Roll (spicy tuna, cucumber) | 52 kcal |
Spicy Yellowtail Roll (soft shell crab tempura) | 58 kcal |
Tempura Roll (shrimp tempura) | 60 kcal |
Tijuana Roll (yellowtail, jalapeno pepper) | 30 kcal |
Tuna Avocado Roll (tuna, avocado) | 41 kcal |
Calories in Sushi Condiments
Type of Condiment | Calories in 100 grams |
Gari (pickled ginger) | 51 kcal |
Soy Sauce | 71 kcal |
Rice Vinegar | 46 kcal |
Wasabi Paste | 265 kcal |
You Might Also Like:
Like This Page?
|
Share This Page:
|
Back to top