Lose Weight Calories in Food Calories in Vegetables Calories in Savoy Cabbage
How many calories in Savoy Cabbage? See below, the Savoy Cabbage calories for the different serving sizes. We provide you with the Savoy Cabbage nutrition facts and the health benefits of Savoy Cabbage to help you to lose weight and eat a healthy diet.
Savoy Cabbage is low in calories, fat and high in nutrients. This vegetable contains fiber, calcium, folate (folic acid), vitamins A, C, B1, B2, B6, magnesium, manganese, potassium, and protein.
Savoy Cabbage benefits include supporting the cardiovascular system by cholesterol reduction; it contains polyphenols that provide anti-inflammatory benefits.
Also, the Savoy Cabbage is a good source of sinigrin. This has been shown to protect against prostate, bladder and colon cancers, although scientific proof is hard to find.
Below we have two calorie tables and a nutrient table comparing the vegetable when it is raw or cooked. See our vegetable calories comparison chart to compare the calories in Savoy Cabbage with the other calories in vegetables.
Also, have a look how nutritious Savoy Cabbage is in comparison to the other vegetable nutrition facts.
Serving Size | Calories per Serving |
100 grams | 27 kcal (113 kJ) |
1 cup, shredded, 70 grams | 19 kcal (79 kJ) |
Serving Size | Calories per Serving |
100 grams | 24 kcal (100 kJ) |
1 cup, shredded, 70 grams | 35 kcal (145 kJ) |
Nutritional value per 100 g (3.5 oz) | ||
---|---|---|
Proximates: | ||
Nutrients | Cabbage, Savoy, Raw | Cabbage, Savoy, Cooked, Boiled, Drained, Without Salt |
Water | 91.00 g | 92.00 g |
Energy | 113 kJ (27 kcal) | 100 kJ (24 kcal) |
Carbohydrates | 6.10 g | 5.41 g |
Fiber | 3.1 g | 2.8 g |
Sugars | 2.27 g | - |
Total Fat: | 0.10 g | 0.09 g |
Cholesterol | 0 mg | 0 mg |
Protein | 2.00 g | 1.80 g |
Minerals: | ||
Calcium, Ca | 35 mg (4 %) | 30 mg (3 %) |
Iron, Fe | 0.40 mg (2 %) | 0.38 mg (2 %) |
Magnesium, Mg | 28 mg (7 %) | 24 mg (6 %) |
Phosphorus, P | 42 mg (4 %) | 33 mg (3 %) |
Potassium, K | 230 mg (5 %) | 184 mg (4 %) |
Sodium, Na | 28 mg (1 %) | 24 mg (1 %) |
Zinc, Zn | 0.27 mg (2 %) | 0.23 mg (2 %) |
Copper, Cu | 0.062 mg (3 %) | 0.052 mg (3 %) |
Manganese, Mn | 0.180 mg (9 %) | 0.152 mg (8 %) |
Selenium, Se | 0.9 mcg (1 %) | 0.7 mcg (1 %) |
Vitamins: | ||
Vitamin C | 31 mg (52 %) | 17 mg (28 %) |
Thiamine (Vit. B1) | 0.070 mg (5 %) | 0.051 mg (3 %) |
Riboflavin (Vit. B2) | 0.030 mg (2 %) | 0.020 mg (1 %) |
Niacin (Vit. B3) | 0.300 mg (2 %) | 0.024 mg (0 %) |
Pantothenic acid (B5) | 0.187 mg (2 %) | 0.159 mg (2 %) |
Vitamin B6 | 0.190 mg (10 %) | 0.152 mg (8 %) |
Folate (Vit. B9) | 80 mcg (20 %) | 46 mcg (11 %) |
Vitamin B12 | 0 mcg (0 %) | 0 mcg (0 %) |
Vitamin A | 1000 IU (20 %) | 889 IU (18 %) |
Vitamin E | 0.17 mg (1 %) | - |
Vitamin K | 68.8 mcg (86 %) | - |
Percentages are relative to US Recommended Daily Intake (RDI) for adults. |
Like This Page?
|
Share This Page:
|