Starbucks Nutrition Information For Hot Drinks

We provide the Starbucks nutrition information for hot drinks in the Starbucks hot drinks nutrition guide below to help you balance your Starbucks menu with the other foods you eat. Our goal is to provide you with the calories in the Starbucks Hot Drinks menu with the other Starbucks nutrition facts you need to make sensible decisions about balance, variety and moderation in your diet.

The choice of hot drinks is staggering. Simply look at the length of the guide we have put together below to get a sense of what you can choose from. From zero calories to a white chocolate mocha at more than 600 calories. Whatever happened to just a simple cup of tea, an Espresso or an Americano.

Of course if you are on a weight loss diet, the choice is straightforward. Choose a hot drink that has zero calories or as close to zero as possible. There are many teas (near the bottom of the page), that have no calories and several coffee options for under 100 calories, some are just 5. Let someone else have the whipped cream. Save your daily calorie intake for good nutritious food.

Starbucks Hot Drinks Nutrition Guide

Starbucks Nutrition Information for Drinks  HOT BEVERAGES MENU:
Freshly Brewed Coffee
Espresso Beverages
Caffè Americano
Cappuccino
Caffè Latte
Caffè Mocha
Caramel Flan Latte
Caramel Macchiato
Cinnamon Dolce Latte
Flavored Latte
Hazelnut Macchiato
Pumpkin Spice Latte
Salted Caramel Mocha
Vanilla Latte
Vanilla Macchiato
White Chocolate Mocha
Skinny Latte with Sugar Free Syrups
Awake™ Tea
Chai Tea Latte incl. Chocolate and Teavana®
Earl Grey Tea Latte
Green Tea Latte
Vanilla Rooibos Tea Latte
Other Teas
Chocolate Beverages
Flavored Steamed Milk
Steamed Apple Juice
Caramel Apple Spice

STARBUCKS NUTRITION FACTS FOR FOOD

STARBUCKS NUTRITION INFORMATION FOR COLD BEVERAGES

Hot and cold cup sizes:
Short - 236 mL (8 fl oz)
Tall - 354mL (12 fl oz)
Grande - 473 mL (16 fl oz)
Venti - 591 mL (20 fl oz)

Starbucks Nutrition Information For Hot Drinks

Calories, kcal Kilojoules, kJ Total Fat, grams Saturated Fat, grams Trans Fat, grams Cholesterol, mg Sodium, mg Carbohydrates, grams Dietary Fiber, grams Sugars, grams Protein, grams Caffeine, mg
Starbucks Nutrition Information for Hot Drinks:
HOT BEVERAGES
Starbucks Nutrition Information for Hot Drinks:
Freshly Brewed Coffee
Caffè Misto - Short 8oz - Non Fat Milk 35 - 0 0 0 0 0 5 0 5 4 75
Caffè Misto - Short 8oz - Whole Milk 70 - 3.5 2 0 10 0 5 0 5 3 75
Caffè Misto - Short 8oz - 2% Milk 50 - 2 1 0 10 0 5 0 5 4 75
Caffè Misto - Short 8oz - Soy (US) 50 - 1.5 0 0 0 0 6 0 5 3 75
Caffè Misto - Short 8oz - Soy (Canada) 40 - 1.5 0 0 0 0 3 0 2 3 75
Caffè Misto - Tall 12oz - Non Fat Milk 60 - 0 0 0 5 0 8 0 8 6 115
Caffè Misto - Tall 12oz - Whole Milk 100 - 5 3 0 15 0 8 0 8 5 115
Caffè Misto - Tall 12oz - 2% Milk 80 - 3 1.5 0 15 0 8 0 8 5 115
Caffè Misto - Tall 12oz - Soy (US) 80 - 2.5 0 0 0 0 10 1 8 4 115
Caffè Misto - Tall 12oz - Soy (Canada) 60 - 2.5 0 0 0 0 5 1 4 5 115
Caffè Misto - Grande 16oz - Non Fat Milk 70 - 0 0 0 5 0 10 0 10 7 150
Caffè Misto - Grande 16oz - Whole Milk 130 - 7 4 0 20 0 10 0 10 7 150
Caffè Misto - Grande 16oz - 2% Milk 110 - 4 2 0 15 0 10 0 10 7 150
Caffè Misto - Grande 16oz - Soy (US) 100 - 3 0 0 0 0 13 1 10 6 150
Caffè Misto - Grande 16oz - Soy (Canada) 80 - 3 0 0 0 0 6 1 5 6 150
Caffè Misto - Venti 20oz - Non Fat Milk 90 - 0 0 0 5 0 13 0 13 9 195
Caffè Misto - Venti 20oz - Whole Milk 160 - 9 5 0 25 0 13 0 13 9 195
Caffè Misto - Venti 20oz - 2% Milk 130 - 5 2.5 0 20 0 13 0 13 9 195
Caffè Misto - Venti 20oz - Soy (US) 130 - 4 0.5 0 0 0 16 1 13 7 195
Caffè Misto - Venti 20oz - Soy (Canada) 100 - 4 0 0 0 0 8 1 6 7 195
Clover® Brewed Coffee - Short 8oz 5 - 0 0 0 0 0 0 0 0 0 180
Clover® Brewed Coffee - Tall 12oz 5 - 0 0 0 0 0 0 0 0 0 260
Clover® Brewed Coffee - Grande 16oz 5 - 0 0 0 0 0 0 0 0 1 330
Clover® Brewed Coffee - Venti 20oz 5 - 0 0 0 0 0 0 0 0 1 415
Decaf Pike Place® Roast - Short 8oz 5 - 0 0 0 0 0 0 0 0 0 15
Decaf Pike Place® Roast - Tall 12oz 5 - 0 0 0 0 0 0 0 0 0 20
Decaf Pike Place® Roast - Grande 16oz 5 - 0 0 0 0 0 0 0 0 1 25
Decaf Pike Place® Roast - Venti 20oz 5 - 0 0 0 0 0 0 0 0 1 30
Featured Dark Roast - Short 8oz 5 - 0 0 0 0 0 0 0 0 0 180
Featured Dark Roast - Tall 12oz 5 - 0 0 0 0 0 0 0 0 0 260
Featured Dark Roast - Grande 16oz 5 - 0 0 0 0 0 0 0 0 1 330
Featured Dark Roast - Venti 20oz 5 - 0 0 0 0 0 0 0 0 1 30
Starbucks Nutrition Information for Hot Drinks:
Espresso Beverages
Espresso - Short 8oz 5 - 0 0 0 0 0 1 0 0 0 75
Espresso - Tall 12oz 10 - 0 0 0 0 0 2 0 0 1 150
Espresso Con Panna - Solo 1oz 30 - 2.5 1.5 0 10 0 2 0 1 0 75
Espresso Macchiato - Solo 1oz NonFat Milk 5 - 0 0 0 0 0 1 0 0 1 75
Espresso Macchiato - Solo 1oz Whole Milk 10 - 0 0 0 0 0 1 0 0 0 75
Espresso Macchiato - Solo 1oz 2% Milk 10 - 0 0 0 0 0 1 0 0 0 75
Espresso Macchiato - Solo 1oz Soy (United States) 5 - 0 0 0 0 0 1 0 0 0 75
Espresso Macchiato - Solo 1oz (Canada) 5 - 0 0 0 0 0 1 0 0 1 75
Espresso Macchiato - Doppio 2oz NonFat Milk 15 - 0 0 0 0 0 2 0 0 1 75
Espresso Macchiato - Doppio 2oz Whole Milk 15 - 0 0 0 0 0 2 0 0 1 75
Espresso Macchiato - Doppio 2oz 2% Milk 15 - 0 0 0 0 0 2 0 0 1 75
Espresso Macchiato - Doppio 2oz Soy (United States) 15 - 0 0 0 0 0 2 0 0 1 75
Espresso Macchiato - Doppio 2oz Soy (Canada) 15 - 0 0 0 0 0 2 0 0 1 75
Starbucks Nutrition Information for Hot Drinks:
Caffè Americano
Short 8oz 5 - 0 0 0 0 0 1 0 0 0 75
Tall 12oz 10 - 0 0 0 0 0 2 0 0 1 150
Grande 16oz 15 - 0 0 0 0 0 3 0 0 1 225
Venti 20oz 25 - 0 0 0 0 0 4 0 0 1 300
Starbucks Nutrition Information for Hot Drinks:
Cappuccino
Short 8oz NonFat Milk 50 - 0 0 0 5 60 8 0 7 5 75
Short 8oz Whole Milk 90 - 4.5 2.5 0 15 60 8 0 7 5 75
Short 8oz 2% Milk 80 - 3 1.5 0 10 60 8 0 7 5 75
Short 8oz Soy (United States) 60 - 1.5 0 0 0 50 8 0 6 3 75
Short 8oz Soy (Canada) 60 - 2 0 0 0 65 6 1 3 4 75
Tall 12oz NonFat Milk 60 - 0 0 0 5 70 9 0 8 6 75
Tall 12oz Whole Milk 110 - 6 3 0 15 70 9 0 8 6 75
Tall 12oz 2% Milk 90 - 3.5 1.5 0 15 70 9 0 8 6 75
Tall 12oz Soy (United States) 100 - 3 0 0 0 60 12 1 9 5 75
Tall 12oz Soy (Canada) 70 - 2.5 0 0 0 80 6 1 4 5 75
Grande 16oz NonFat Milk 80 - 0 0 0 5 90 12 0 10 8 150
Grande 16oz Whole Milk 140 - 7 4 0 20 85 12 0 10 7 150
Grande 16oz 2% Milk 120 - 4 2 0 15 85 12 0 10 8 150
Grande 16oz Soy (United States) 120 - 3.5 0 0 0 75 16 1 11 7 150
Grande 16oz Soy (Canada) 90 - 3 0 0 0 95 8 1 5 6 150
Venti 20oz NonFat Milk 110 - 0 0 0 5 120 16 0 14 10 150
Venti 20oz Whole Milk 190 - 9 5 0 30 115 16 0 14 10 150
Venti 20oz 2% Milk 150 - 6 3 0 25 120 16 0 14 10 150
Venti 20oz Soy (United States) 160 - 4.5 0.5 0 0 105 20 1 15 9 150
Venti 20oz Soy (Canada) 120 - 4.5 0.5 0 0 135 11 1 7 9 150
Starbucks Nutrition Information for Hot Drinks:
Caffè Latte
Short 8oz NonFat Milk 70 - 0 0 0 5 75 10 0 9 6 75
Short 8oz Whole Milk 110 - 6 3.5 0 20 70 9 0 8 6 75
Short 8oz 2% Milk 100 - 3.5 2.5 0 15 75 9 0 8 6 75
Short 8oz Soy (United States) 90 - 2.5 0 0 0 65 12 1 9 4 75
Tall 12oz NonFat Milk 100 - 0 0 0 5 120 15 0 14 10 75
Tall 12oz Whole Milk 180 - 9 5 0 30 115 14 0 13 10 75
Tall 12oz 2% Milk 150 - 6 3.5 0 25 115 14 0 13 10 75
Tall 12oz Soy (United States) 130 - 4 0.5 0 0 100 18 1 14 7 75
Grande 16oz NonFat Milk 130 - 0 0 0 5 150 19 0 18 13 150
Grande 16oz Whole Milk 220 - 11 7 0 35 140 18 0 16 12 150
Grande 16oz 2% Milk 190 - 7 4.5 0 30 150 18 0 17 12 150
Grande 16oz Soy (United States) 170 - 4.5 0.5 0 0 125 23 1 17 9 150
Venti 20oz NonFat Milk 170 - 0 0 0 10 190 25 0 23 16 150
Venti 20oz Whole Milk 290 - 15 9 0 45 190 23 0 21 16 150
Venti 20oz 2% Milk 240 - 9 6 0 35 190 24 0 22 16 150
Venti 20oz Soy (United States) 220 - 6 1 0 0 170 30 2 23 11 150
Starbucks Nutrition Information for Hot Drinks:
Caffè Mocha
Short 8oz NonFat Milk No Whipped Cream 110 - 1.5 1 0 5 60 21 1 17 7 85
Short 8oz NonFat Milk Whipped Cream 160 - 6 4 0 20 65 23 1 18 7 85
Short 8oz Whole Milk No Whipped Cream 150 - 6 3.5 0 15 65 21 1 17 6 85
Short 8oz Whole Milk Whipped Cream 200 - 11 7 0 35 70 23 1 18 7 85
Short 8oz 2% Milk No Whipped Cream 130 - 4 2 0 10 70 21 1 17 6 85
Short 8oz 2% Milk Whipped Cream 180 - 9 5 0 30 75 23 1 18 7 85
Short 8oz Soy (United States) No Whipped Cream 130 - 3.5 1 0 0 55 23 2 17 6 85
Short 8oz Soy (United States) Whipped Cream 180 - 8 4 0 20 60 24 2 18 6 85
Short 8oz Soy (Canada) No Whipped Cream 120 - 3.5 0 0 0 55 18 1 12 6 90
Short 8oz Soy (Canada) Whipped Cream 170 - 8 3.5 0 20 60 20 1 13 6 90
Tall 12oz NonFat Milk No Whipped Cream 170 - 2 1 0 5 100 32 1 27 10 95
Tall 12oz NonFat Milk Whipped Cream 230 - 8 5 0 25 105 34 1 28 11 95
Tall 12oz Whole Milk No Whipped Cream 230 - 9 5 0 25 105 32 1 26 10 95
Tall 12oz Whole Milk Whipped Cream 290 - 16 9 0 45 110 34 1 27 10 95
Tall 12oz 2% Milk No Whipped Cream 200 - 6 3.5 0 20 115 32 1 26 10 95
Tall 12oz 2% Milk Whipped Cream 270 - 13 7 0 40 120 34 1 27 10 95
Tall 12oz Soy (United States) No Whipped Cream 200 - 5 1.5 0 0 85 35 2 27 9 95
Tall 12oz Soy (United States) Whipped Cream 260 - 11 5 0 20 95 37 2 28 9 95
Tall 12oz Soy (Canada) No Whipped Cream 180 - 5 0.5 0 0 85 27 2 19 9 95
Tall 12oz Soy (Canada) Whipped Cream 240 - 11 4.5 0 20 95 29 2 20 9 95
Grande 16oz NonFat Milk No Whipped Cream 220 - 2.5 1.5 0 5 125 43 2 34 13 175
Grande 16oz NonFat Milk Whipped Cream 290 - 10 6 0 30 130 45 2 36 13 175
Grande 16oz Whole Milk No Whipped Cream 290 - 12 7 0 30 125 42 2 34 12 175
Grande 16oz Whole Milk Whipped Cream 370 - 19 11 0 55 135 44 2 35 13 175
Grande 16oz 2% Milk No Whipped Cream 260 - 8 4.5 0 25 140 42 2 34 13 175
Grande 16oz 2% Milk Whipped Cream 330 - 15 9 0 50 150 44 2 35 13 175
Grande 16oz Soy (United States) No Whipped Cream 260 - 7 2 0 0 105 46 3 34 11 175
Grande 16oz Soy (United States) Whipped Cream 330 - 14 6 0 25 115 48 3 36 11 175
Grande 16oz Soy (Canada) No Whipped Cream 230 - 7 1 0 0 105 36 3 24 11 175
Grande 16oz Soy (Canada) Whipped Cream 300 - 14 5 0 25 115 38 3 26 12 175
Venti 20oz NonFat Milk No Whipped Cream 220 - 2.5 1.5 0 5 125 43 2 34 13 175
Venti 20oz NonFat Milk Whipped Cream 290 - 10 6 0 30 130 45 2 36 13 175
Venti 20oz Whole Milk No Whipped Cream 290 - 12 7 0 30 125 42 2 34 12 175
Venti 20oz Whole Milk Whipped Cream 370 - 19 11 0 55 135 44 2 35 13 175
Venti 20oz 2% Milk No Whipped Cream 260 - 8 4.5 0 25 140 42 2 34 13 175
Venti 20oz 2% Milk Whipped Cream 330 - 15 9 0 50 150 44 2 35 13 175
Venti 20oz Soy (United States) No Whipped Cream 260 - 7 2 0 0 105 46 3 34 11 175
Venti 20oz Soy (United States) Whipped Cream 330 - 14 6 0 25 115 48 3 36 11 175
Venti 20oz Soy (Canada) No Whipped Cream 230 - 7 1 0 0 105 36 3 24 11 175
Venti 20oz Soy (Canada) Whipped Cream 300 - 14 5 0 25 115 38 3 26 12 175
Starbucks Nutrition Information for Hot Drinks:
Caramel Flan Latte
Short 8oz NonFat Milk No Whipped Cream 100 - 0 0 5 65 19 0 18 6 75
Short 8oz NonFat Milk Whipped Cream 160 - 5 3.5 0 20 75 23 0 21 6 75
Short 8oz Whole Milk No Whipped Cream 140 - 5 3 0 15 70 18 0 17 5 75
Short 8oz Whole Milk Whipped Cream 200 - 10 6 0 35 75 22 0 21 6 75
Short 8oz 2% Milk No Whipped Cream 120 - 3 1.5 0 15 75 18 0 17 6 75
Short 8oz 2% Milk Whipped Cream 190 - 8 5 0 30 80 22 0 21 6 75
Short 8oz Soy (United States) No Whipped Cream 120 - 2.5 0 0 0 60 20 1 18 5 85
Short 8oz Soy (United States) Whipped Cream 190 - 8 3.5 0 20 65 24 1 21 5 75
Tall 12oz NonFat Milk No Whipped Cream 150 - 0 0 0 5 110 28 0 27 9 75
Tall 12oz NonFat Milk Whipped Cream 220 - 6 4 0 30 115 33 0 31 9 75
Tall 12oz Whole Milk No Whipped Cream 220 - 8 5 0 25 110 28 0 27 8 75
Tall 12oz Whole Milk Whipped Cream 290 - 14 9 0 50 120 32 0 31 9 75
Tall 12oz 2% Milk No Whipped Cream 190 - 5 2.5 0 20 120 28 0 27 9 75
Tall 12oz 2% Milk Whipped Cream 260 - 11 6 0 45 130 32 0 31 9 75
Tall 12oz Soy (United States) No Whipped Cream 190 - 4 0.5 0 0 95 31 1 27 7 75
Tall 12oz Soy (United States) Whipped Cream 260 - 10 4.5 0 20 100 36 1 31 8 75
Grande 16oz NonFat Milk No Whipped Cream 200 - 0 0 0 5 135 37 0 35 11 150
Grande 16oz NonFat Milk Whipped Cream 280 - 7 4.5 0 30 140 43 0 40 12 150
Grande 16oz Whole Milk No Whipped Cream 280 - 10 6 0 30 135 37 0 35 11 150
Grande 16oz Whole Milk Whipped Cream 370 - 17 10 0.5 60 140 42 0 39 11 150
Grande 16oz 2% Milk No Whipped Cream 250 - 6 3 0 25 150 37 0 35 11 150
Grande 16oz 2% Milk Whipped Cream 330 - 13 8 0 50 160 42 0 39 12 150
Grande 16oz Soy (United States) No Whipped Cream 250 - 5 0.5 0 0 115 41 1 35 9 150
Grande 16oz Soy (United States) Whipped Cream 330 - 12 5 0 25 125 46 1 40 10 150
Venti 20oz NonFat Milk No Whipped Cream 250 - 0 0 0 10 180 47 0 45 15 150
Venti 20oz NonFat Milk Whipped Cream 340 - 7 4.5 0 35 180 52 0 50 15 150
Venti 20oz Whole Milk No Whipped Cream 360 - 14 8 0 40 180 46 0 44 14 150
Venti 20oz Whole Milk Whipped Cream 450 - 21 12 0.5 70 190 52 0 49 14 150
Venti 20oz 2% Milk No Whipped Cream 320 - 8 4 0 35 200 46 0 44 15 150
Venti 20oz 2% Milk Whipped Cream 400 - 15 9 0 60 210 52 0 49 15 150
Venti 20oz Soy (United States) No Whipped Cream 320 - 6 1 0 0 150 52 2 45 12 150
Venti 20oz Soy (United States) Whipped Cream 400 - 13 5 0 25 160 57 2 50 12 150
Starbucks Nutrition Information for Hot Drinks:
Caramel Macchiato
Short 8oz NonFat Milk 100 - 1 0.5 0 5 75 17 0 15 6 75
Short 8oz Whole Milk 140 - 6 3.5 0 20 70 16 0 15 5 75
Short 8oz 2% Milk 120 - 4 2 0 15 70 16 0 15 5 75
Short 8oz Soy (United States) 120 - 3 1 0 0 60 18 1 15 4 75
Tall 12oz NonFat Milk 140 - 1 0.5 0 5 105 25 0 24 8 75
Tall 12oz Whole Milk 200 - 8 5 0 25 100 25 0 23 8 75
Tall 12oz 2% Milk 180 - 5 3 0 20 100 25 0 23 8 75
Tall 12oz Soy (United States) 180 - 4.5 1 0 0 90 28 1 24 7 75
Grande 16oz NonFat Milk 190 - 1 1 0 10 135 35 0 32 11 150
Grande 16oz Whole Milk 270 - 11 6 0 30 130 34 0 32 10 150
Grande 16oz 2% Milk 240 - 7 3.5 0 25 130 34 0 32 10 150
Grande 16oz Soy (United States) 240 - 5 1 0 5 115 38 1 32 9 150
Venti 20oz NonFat Milk 240 - 1 1 0 10 170 43 0 41 13 150
Venti 20oz Whole Milk 340 - 13 8 0 40 160 43 0 40 13 150
Venti 20oz 2% Milk 300 - 8 4.5 0 35 160 43 0 40 13 150
Venti 20oz Soy (United States) 300 - 7 1.5 0 5 140 48 1 41 11 150
Starbucks Nutrition Information for Hot Drinks:
Cinnamon Dolce Latte
Short 8oz NonFat Milk No Whipped Cream 100 - 0 0 0 5 70 20 0 19 6 75
Short 8oz NonFat Milk Whipped Cream 160 - 5 3.5 0 20 75 22 0 21 6 75
Short 8oz Whole Milk No Whipped Cream 150 - 5 3 0 15 65 20 0 19 5 75
Short 8oz Whole Milk Whipped Cream 200 - 10 6 0 35 70 22 0 20 6 75
Short 8oz 2% Milk No Whipped Cream 130 - 3 1.5 0 15 65 20 0 19 6 75
Short 8oz 2% Milk Whipped Cream 180 - 8 5 0 30 70 22 0 20 6 75
Short 8oz Soy (United States) No Whipped Cream 130 - 2.5 0 0 0 60 22 1 19 5 75
Short 8oz Soy (United States) Whipped Cream 180 - 8 3.5 0 20 65 24 1 21 5 75
Tall 12oz NonFat Milk No Whipped Cream 160 - 0 0 0 5 110 31 0 30 9 75
Tall 12oz NonFat Milk Whipped Cream 220 - 6 4 0 30 115 33 0 31 9 75
Tall 12oz Whole Milk No Whipped Cream 230 - 8 5 0 25 105 30 0 29 8 75
Tall 12oz Whole Milk Whipped Cream 290 - 14 9 0 50 110 32 0 31 9 75
Tall 12oz 2% Milk No Whipped Cream 2000 - 5 2.5 0 20 110 30 0 29 9 75
Tall 12oz 2% Milk Whipped Cream 270 - 11 6 0 45 115 32 0 31 9 75
Tall 12oz Soy (United States) No Whipped Cream 200 - 4 0.5 0 0 95 34 1 30 7 75
Tall 12oz Soy (United States) Whipped Cream 270 - 10 4.5 0 20 100 36 1 31 8 75
Grande 16oz NonFat Milk No Whipped Cream 210 - 0 0 0 5 135 40 0 38 11 150
Grande 16oz NonFat Milk Whipped Cream 280 - 7 4.5 0 30 140 43 0 40 12 150
Grande 16oz Whole Milk No Whipped Cream 300 - 10 6 0 30 130 40 0 38 11 150
Grande 16oz Whole Milk Whipped Cream 370 - 17 10 0.5 60 140 42 0 40 11 150
Grande 16oz 2% Milk No Whipped Cream 260 - 6 3 0 25 135 40 0 38 11 150
Grande 16oz 2% Milk Whipped Cream 330 - 13 8 0 50 140 42 0 40 12 150
Grande 16oz Soy (United States) No Whipped Cream 260 - 5 0.5 0 0 120 44 1 38 9 150
Grande 16oz Soy (United States) Whipped Cream 330 - 12 5 0 25 125 46 1 40 10 150
Venti 20oz NonFat Milk No Whipped Cream 270 - 0 0 0 10 180 51 0 49 15 150
Venti 20oz NonFat Milk Whipped Cream 340 - 7 4.5 0 35 190 54 0 51 15 150
Venti 20oz Whole Milk No Whipped Cream 380 - 14 8 0 40 170 50 0 48 14 150
Venti 20oz Whole Milk Whipped Cream 450 - 21 12 0.5 70 180 53 0 50 14 150
Venti 20oz 2% Milk No Whipped Cream 330 - 8 4 0 35 180 50 0 48 15 150
Venti 20oz 2% Milk Whipped Cream 410 - 15 9 0 60 180 53 0 50 15 150
Venti 20oz Soy (United States) No Whipped Cream 330 - 6 1 0 0 160 56 2 49 12 150
Venti 20oz Soy (United States) Whipped Cream 330 - 6 1 0 0 160 56 2 49 12 150
Starbucks Nutrition Information for Hot Drinks:
Flavored Latte
Short 8oz NonFat Milk 100 - 0 0 0 5 70 19 0 18 6 75
Short 8oz Whole Milk 140 - 5 3 0 15 70 18 0 17 6 75
Short 8oz 2% Milk 130 - 3.5 1.5 0 15 80 18 0 17 6 75
Short 8oz Soy (United States) 130 - 2.5 0 0 0 60 21 1 18 5 75
Short 8oz Soy (Canada) 110 - 2.5 0 0 0 80 16 1 13 5 75
Tall 12oz NonFat Milk 150 - 0 0 0 5 110 28 0 27 9 75
Tall 12oz Whole Milk 220 - 9 5 0 25 115 28 0 27 9 75
Tall 12oz 2% Milk 200 - 5 2.5 0 20 125 28 0 27 9 75
Tall 12oz Soy (United States) 190 - 4 0.5 0 0 95 31 1 27 7 75
Tall 12oz Soy (Canada) 160 - 4 0.5 0 0 125 23 1 20 8 75
Grande 16oz NonFat Milk 200 - 0 0 0 5 140 37 0 35 12 150
Grande 16oz Whole Milk 290 - 11 6 0 35 140 37 0 35 11 150
Grande 16oz 2% Milk 250 - 6 3.5 0 25 150 37 0 35 12 150
Grande 16oz Soy (United States) 250 - 5 0.5 0 0 120 41 1 35 9 150
Grande 16oz Soy (Canada) 210 - 5 0.5 0 0 150 31 1 26 10 150
Venti 20oz NonFat Milk 250 - 0 0 0 10 180 47 0 45 15 150
Venti 20oz Whole Milk 370 - 14 8 0 45 190 46 0 44 14 150
Venti 20oz 2% Milk 320 - 9 4.5 0 35 200 46 0 44 15 150
Venti 20oz Soy (United States) 320 - 7 1 0 0 160 52 2 45 12 150
Venti 20oz Soy (Canada) 270 - 6 1 0 0 200 39 2 33 12 150
Starbucks Nutrition Information for Hot Drinks:
Hazelnut Macchiato
Short 8oz NonFat Milk 100 - 0 0 0 5 70 18 0 16 6 75
Short 8oz Whole Milk 140 - 5 3 0 15 70 17 0 15 5 75
Short 8oz 2% Milk 120 - 3 1.5 0 15 80 17 0 15 5 75
Short 8oz Soy (United States) 120 - 2.5 0 0 0 60 19 1 16 4 75
Tall 12oz NonFat Milk 140 - 0 0 0 5 105 26 0 24 8 75
Tall 12oz Whole Milk 200 - 7 4 0 20 105 26 0 23 8 75
Tall 12oz 2% Milk 180 - 4.5 2.5 0 20 115 26 0 24 8 75
Tall 12oz Soy (United States) 180 - 3.5 0.5 0 0 90 29 1 24 7 75
Grande 16oz NonFat Milk 190 - 0 0 0 5 130 35 0 32 11 150
Grande 16oz Whole Milk 270 - 10 6 0 30 135 35 0 32 10 150
Grande 16oz 2% Milk 240 - 6 3 0 25 150 35 0 32 11 150
Grande 16oz Soy (United States) 230 - 4.5 0.5 0 0 115 39 1 32 9 150
Venti 20oz NonFat Milk 240 - 0 0 0 10 160 44 0 41 13 150
Venti 20oz Whole Milk 340 - 12 7 0 40 170 44 0 41 13 150
Venti 20oz 2% Milk 300 - 8 4 0 30 180 44 0 41 13 150
Venti 20oz Soy (United States) 290 - 6 1 0 0 140 48 1 41 11 150
Starbucks Nutrition Information for Hot Drinks:
Pumpkin Spice Latte
Short 8oz NonFat Milk No Whipped Cream 130 - 0 0 0 5 105 25 0 24 7 75
Short 8oz NonFat Milk Whipped Cream 180 - 5 3.5 0 20 110 27 0 25 7 75
Short 8oz Whole Milk No Whipped Cream 170 - 5 3 0 15 105 25 0 24 7 75
Short 8oz Whole Milk Whipped Cream 230 - 10 6 0 35 110 27 0 25 7 75
Short 8oz 2% Milk No Whipped Cream 160 - 3 1.5 0 10 105 25 0 24 7 75
Short 8oz 2% Milk Whipped Cream 210 - 8 5 0 30 110 26 0 25 7 75
Short 8oz Soy (United States) No Whipped Cream 160 - 2.5 0 0 0 100 27 1 24 6 75
Short 8oz Soy (United States) Whipped Cream 210 - 8 3.5 0 20 105 28 1 25 6 75
Short 8oz Soy (Canada) No Whipped Cream 140 - 2.5 0 0 0 115 23 1 20 6 75
Short 8oz Soy (Canada) Whipped Cream 190 - 8 3.5 0 20 120 24 1 21 6 75
Tall 12oz NonFat Milk No Whipped Cream 200 - 0 0 0 5 170 38 0 37 11 75
Tall 12oz NonFat Milk Whipped Cream 260 - 6 4 0 30 170 40 0 38 11 75
Tall 12oz Whole Milk No Whipped Cream 270 - 8 4.5 0 25 160 38 0 37 10 75
Tall 12oz Whole Milk Whipped Cream 330 - 14 9 0 50 170 40 0 38 11 75
Tall 12oz 2% Milk No Whipped Cream 240 - 5 2.5 0 20 170 38 0 37 11 75
Tall 12oz 2% Milk Whipped Cream 300 - 11 7 0 45 170 39 0 38 11 75
Tall 12oz Soy (United States) No Whipped Cream 240 - 4 0.5 0 0 150 41 1 37 9 75
Tall 12oz Soy (United States) Whipped Cream 300 - 10 4.5 0 25 160 43 1 38 10 75
Tall 12oz Soy (Canada) No Whipped Cream 210 - 4 0.5 0 0 180 34 1 30 9 75
Tall 12oz Soy (Canada) Whipped Cream 270 - 10 4.5 0 25 190 35 1 32 10 75
Grande 16oz NonFat Milk No Whipped Cream 260 - 0 0 0 5 210 50 0 48 14 150
Grande 16oz NonFat Milk Whipped Cream 330 - 7 4.5 0 30 220 52 0 50 14 150
Grande 16oz Whole Milk No Whipped Cream 340 - 10 6 0 30 210 49 0 47 14 150
Grande 16oz Whole Milk Whipped Cream 410 - 17 10 0.5 55 210 51 0 48 14 150
Grande 16oz 2% Milk No Whipped Cream 310 - 6 4 0 25 210 49 0 47 14 150
Grande 16oz 2% Milk Whipped Cream 380 - 13 8 0 50 220 51 0 49 14 150
Grande 16oz Soy (United States) No Whipped Cream 300 - 4 0.5 0 0 190 54 1 48 11 150
Grande 16oz Soy (United States) Whipped Cream 370 - 11 5 0 25 200 56 1 49 11 150
Grande 16oz Soy (Canada) No Whipped Cream 280 - 5 0.5 0 0 230 45 1 40 12 150
Grande 16oz Soy (Canada) Whipped Cream 350 - 12 5 0 25 230 47 1 41 13 150
Venti 20oz NonFat Milk No Whipped Cream 330 - 0 0 0 10 280 64 0 62 18 150
Venti 20oz NonFat Milk Whipped Cream 400 - 8 4.5 0 35 280 66 0 63 19 150
Venti 20oz Whole Milk No Whipped Cream 440 - 13 8 0 40 270 62 0 60 18 150
Venti 20oz Whole Milk Whipped Cream 510 - 20 12 0.5 65 280 64 0 61 18 150
Venti 20oz 2% Milk No Whipped Cream 400 - 8 5 0 35 270 63 0 60 18 150
Venti 20oz 2% Milk Whipped Cream 470 - 15 10 0 60 280 65 0 62 18 150
Venti 20oz Soy (United States) No Whipped Cream 380 - 6 1 0 0 250 68 2 62 14 150
Venti 20oz Soy (United States) Whipped Cream 450 - 13 5 0 25 260 70 2 63 14 150
Venti 20oz Soy (Canada) No Whipped Cream 350 - 6 1 0 0 300 56 2 51 16 150
Venti 20oz Soy (Canada) Whipped Cream 420 - 13 5 0 25 300 58 2 52 16 150
Starbucks Nutrition Information for Hot Drinks:
Salted Caramel Mocha
